
Faraday rotators change the polarization state of light traveling through it.
Features & Applications
| Features | Applications |
|---|---|
| Low Insertion Loss | Fiber Optic Instruments |
| High Return Loss | Fiber Sensors |
| High Reliability | Fiber Lasers |
| High Stability | Coherent Detecting |
Specifications
| Parameter | Unit | Value |
|---|---|---|
| Center Wavelength | nm | 1052 |
| Operating Wavelength Width | nm | ±5 |
| Max. Insertion Loss at 23 ℃ | dB | 1.0 |
| Faraday Rotation Angle for CWL | deg | 45 |
| Max. Rotation Angle Tolerance at 23 ℃ for CWL | deg | ±2 |
| Min. Extinction Ratio at 23 ℃ (PM Fiber Type) | dB | 20 |
| Max. Polarization Dependent Loss at 23 ℃ (SM Fiber Type) | dB | 0.15 |
| Max. Polarization Mode Dispersion | ps | 0.05 |
| Max. Power Handling (CW) | W | 0.5, 1, 5, 10, 20 or Specified |
| Max. Peak Power for ns Pulse | kW | 10 or Specified |
| Package Dimension | mm | 64x28x26 |
| Max. Tensile Load | N | 5 |
| Axis Alignment | - | Both axis working |
| Operating Temperature | ℃ | -5~+70 |
| Storage Temperature | ℃ | -40~+85 |
Ordering Information
HPIFR-①①①①-②②②-③④-⑤-⑥⑥-⑦⑦⑧⑧ (SM Fiber Type)
①①①①
- Wavelength:
1052=1052nm, SSSS=Specified
②②②
- Fiber Type:
003=PM980, 004=HI1060, 018=PLMA-GDF-10/125-M, SSS=Specified
③
-
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. rther details are available from any F-tone Networks sales representative.
