
Part Number: 400GHDR-OSFP-2QSFP56-AOC3
NVIDIA MFA7U10-H003 Compatible 400G OSFP to 2x200G QSFP56 twin port HDR Breakout AOC 3m (10ft)
Product Details
| NVIDIA Compatible | MFA7U10-H003 | Vendor Name | F-tone |
|---|---|---|---|
| Form Factor | OSFP to 2x QSFP56 | Data Rate | 400Gb/s to 2 x 200Gb/s |
| Wavelength | 850nm | Cable Length | 3m (9.8ft) |
| Modulation Format | PAM4 | Host Required | FEC |
| Jacket Material | LSZH | Minimum Bend Radius | 30mm |
| Cable Type | MMF | DDM Support | Yes |
| Transmitter Type | 850nm VCSEL | Receiver Type | PIN |
| Operating Case Temperature | 0 to 70~C (32 to 158~F) | Voltage Supply | 3.3V |
| Protocols | CMIS 4.0, SFF-8636 | Maximum Power | < 10w="" (400g=""> < 5w="" (200g=""> |
| Connector | Fiber Optic Cable | Application | 400GBASE-SR8 to 2x 200GBASE HDR, Ethernet |
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
