
Part Number: ADSS-4B1.1P200
ADSS Cable 4 Fibers Singlemode Loose Tube PE Sheath Span 200M
The All-Dielectric Self Supporting (ADSS) cable is a completely non-metallic structure in which the tensile load bearing elements are integral within the circular design of the cable.
ADSS power optical cable adopts loose tube stranded.Optical fiber are positioned into a loose tube made of high modulus plastics. The tubes are filled with a Water-blocking filling compound. The tubes(and fillers) are stranded around FRP as a non-metallic central strength member into compact and circular cable core. The cable is completed with PE or AT (Anti-tracking) outer sheath.
Item Details
- Fiber Count: 4 Fibers
- Fiber Type: Single-mode G.652D
- Outer Jacket: PE
- Span: 200m
Cable Structure
- Light weight, small cable OD, reduce the influence of ice and wind, lower the load of tower frame and supporting.
- Accurately control the excess length of the fiber, which ensures the great tensile resistance and temperature property of the cable.
- Non-metal central strength member, anti-electromagnetic interference.
- Kevlar yarn material ensure a good performance of tensile strength.
- Low dispersion and attenuation.
- Laying with continuously point.
- Used by electrical utility companies as a communications medium
- Suitable for self-supporting aerial applications
- Long distance and local area network communication
Package
Package 2: usually for outdoor cable, heavy weight cables
Usually for each roll, the cable length is 2km, but we could provide customized package for different cable lengths.
Mark
Usually we only attach Test Report on the out package of the cable, but we could also mark as your requirements, such as:
1. Company Name
2. Cross /Net weight
3. Drum No: XX
4. Cable Length : XX
Cable production throughout the chart
| Fiber Count | Span (m) |
Weight | Cable Diameter | Wavelengths | Rated Tensile Strength (RTS) |
Modules | Thermal Expansion Coefficient | Storage Temperature | ||
| PE Sheath | AT Sheath | SM | MM | |||||||
| 12 | 50 | 145kg/km | 155kg/km | Φ13.6mm | 1310nm/1550nm | 850nm/1300nm | 24KN | 10.8KN/mm2 | 1.2×10-6/℃ | -40°Cto70°C |
| 100 | 150kg/km | 160kg/km | Φ13.8mm | 1310nm/1550nm | 850nm/1300nm | 30KN | 11.8KN/mm2 | 1.0×10-6/℃ | -40°Cto70°C | |
| 200 | 155kg/km | 165kg/km | Φ14.0mm | 1310nm/1550nm | 850nm/1300nm | 34KN | 12.5KN/mm2 | 0.9×10-6/℃ | -40°Cto70°C | |
| 300 | 160kg/km | 170kg/km | Φ14.2mm | 1310nm/1550nm | 850nm/1300nm | 35KN | 13.2KN/mm2 | 0.9×10-6/℃ | -40°Cto70°C | |
| 400 | 165kg/km | 175kg/km | Φ14.5mm | 1310nm/1550nm | 850nm/1300nm | 36KN | 13.6KN/mm2 | 0.9×10-6/℃ | -40°Cto70°C | |
| 500 | 170kg/km | 180kg/km | Φ14.9mm | 1310nm/1550nm | 850nm/1300nm | 45KN | 16.4KN/mm2 | 0.6×10-6/℃ | -40°Cto70°C | |
| 600 | 175kg/km | 185kg/km | Φ15.0mm | 1310nm/1550nm | 850nm/1300nm | 48KN | 17.2KN/mm2 | 0.5×10-6/℃ | -40°Cto70°C | |
| 700 | 180kg/km | 190kg/km | Φ15.1mm | 1310nm/1550nm | 850nm/1300nm | 53KN | 18.0KN/mm2 | 0.3×10-6/℃ | -40°Cto70°C | |
| 800 | 185kg/km | 195kg/km | Φ15.3mm | 1310nm/1550nm | 850nm/1300nm | 57KN | 18.5KN/mm2 | 0.2×10-6/℃ | -40°Cto70°C | |
| 900 | 190kg/km | 200kg/km | Φ15.5mm | 1310nm/1550nm | 850nm/1300nm | 60KN | 19.1KN/mm2 | 0.1×10-6/℃ | -40°Cto70°C | |
| 1000 | 195kg/km | 205kg/km | Φ15.6mm | 1310nm/1550nm | 850nm/1300nm | 70KN | 19.6KN/mm2 | 0.1×10-6/℃ | -40°Cto70°C |
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
