
Part Number: FHD-FAP12MTPHB
12-Position MTP Fiber Adapter Panel, Key-up/Key-up, ODF and ODB
| No.of Adapter/Port | 12 | Fiber Count | 12/24 |
|---|---|---|---|
| Adapter Type | MTP | Adapter Color | Charcoal Gray |
| Fiber Mode | OS2,OM1,OM2,OM3,OM4 | Plate | C.R.S POWDER COATED |
| FAP Orientation | Horizontal | Dimensions(mm) | 109*35*21(L*W*HD) |
| RoHS Compliancy Status | Compliant | Application | ODF and ODB |
Key Features and Benefits
Drawing and Dimension(mm)
F-tone.COM Twelve Port MTP Series Fiber Adapter Panels
| F-tone FAPS | TYPE OF KEY | ADAPTER COLOR | FIBER TYPE | HORIZONTAL & VERTICAL |
|---|---|---|---|---|
| FHD-FAP12MTPHA | Key-up/Key-down | Black | OS2/OM1/OM2/OM3/OM4 | Horizontal |
| FHD-FAP12MTPHAR | Key-up/Key-down | Red | OS2/OM1/OM2/OM3/OM4 | Horizontal |
| FHD-FAP12MTPHB | Key-up/Key-up | Charcoal Gray | OS2/OM1/OM2/OM3/OM4 | Horizontal |
Packaging Details
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
