
Part Number: FT-G2100GK
GPON ONT/SFU with 1-GPON Port and 1*10/100/1000M Port
GPON SFU is designed for FTTH and networking service providers. FT2100GK is developed by F-tone based on the Gigabit GPON technology, has a high cost performance. It is high stability and easy to maintain, has multi-service QoS quality guarantee. And It is fully compliant with technical regulations such as ITU-T G.984.x and technical requirement of GPON Equipment (V2.1 and above version) from China Telecom, China Unicom.
Application Chart
Features
- Single-port SFU home terminal devices
- Main service: 1GE
- Plug and play, integrate auto detection, auto configuration and auto firmware upgrading
- Integrate OMCI and TR-069 remote configuration and maintenance
- Compatible with Huawei, ZTE and Fiberhome OLT
- Support diagnostic monitoring and remote disabling of fiber optical
- Support alarm detection reporting function
- Support Performance Statistics function
- Support OLT control ONU PON port energy-saving mechanism
Data Service Functions
- Full speed 1G non-blocking switching
- 2048 MAC address table
- Integrated port monitoring, port mirroring, port rate limiting, port SLA, etc
- Support auto polarity detection of Ethernet ports (AUTO MDIX)
- Integrated IEEE802.1p QoS with four level priority queues
Specifications:
| Technical items | Descriptions |
|---|---|
| Fiber port | 1 GPON interface, SC single-mode/single-fiber, Downstream rate 2.5Gbps, Upstream rate 1.25Gbps |
| Wavelength | Tx 1310nm, Rx 1490nm |
| Fiber interface | SC/PC |
| RX sensitivity | <-28dBm (1490nm) |
| WLAN | IEEE802.11b/g/n,300Mbps, a built-in antenna |
| LAN | 1*10/100/1000Mbps adaptive Ethernet ports, full/half duplex, RJ45 interface |
| Throughput | Throughput can reach 900Mbps or more |
| POTS | 1*FXS, RJ11 connector |
| DC power | 12V 1A, external AC-DC power adapter |
| Button | Reset, power |
| Power | ≤8W |
| Operation | Working temperature: -5〜+55℃ working humidity:10-90%(non-condensation) |
| Storage | Storage temperature: -30℃〜+60℃ storage humidity: 10-90%(non-condensation) |
| Dimension | 130*105*30mm(length*width*height) |
| Net weight | ≤0.2Kg |
Specifications:
| Technical items | Descriptions |
|---|---|
| Fiber port | 1 GPON interface, SC single-mode/single-fiber, Downstream rate 2.5Gbps, Upstream rate 1.25Gbps |
| Wavelength | Tx 1310nm, Rx 1490nm |
| Fiber interface | SC/PC |
| RX sensitivity | <-28dBm (1490nm) |
| WLAN | IEEE802.11b/g/n,300Mbps, a built-in antenna |
| LAN | 1*10/100/1000Mbps adaptive Ethernet ports, full/half duplex, RJ45 interface |
| Throughput | Throughput can reach 900Mbps or more |
| POTS | 1*FXS, RJ11 connector |
| DC power | 12V 1A, external AC-DC power adapter |
| Button | Reset, power |
| Power | ≤8W |
| Operation | Working temperature: -5〜+55℃ working humidity:10-90%(non-condensation) |
| Storage | Storage temperature: -30℃〜+60℃ storage humidity: 10-90%(non-condensation) |
| Dimension | 130*105*30mm(length*width*height) |
| Net weight | ≤0.2Kg |
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
