
Part Number: FTOFMM-OM2-BI-X
OM2 (50/125μm) Bending Insensitive Multimode Fiber 50.4km Length in Spool
OM2 (50/125μm) Bending Insensitive Multimode fiber complies with or exceeds ISO/IEC 11801-1 OM2 specification, IEC 60793-2-10 A1-OM2 specification, and TIA-492AAAF A1-OM2 specification.
| Features | Benefits and Applications |
|---|---|
| ● Superior geometry uniformity ● Low attenuation ● High bandwidth at wavelengths of 850nm and 1300nm ● Manufactured by PCVD process ● Extremely refined refractive index profile |
● Local area networks (LAN) ● Video, voice and data services ● Gigabit Ethernet using laser or LED light sources |
| ● Very low macro-bending sensitivity | ● Supports the use and installation of optical cables with a small bending radius |
| ● Coated with proprietary dual layer UV curable acrylate | ● High resistance to micro-bending ● Optimized performance in tight-buffer cable applications ● Stable performance over a wide range of environmental conditions |
Specification
| Characteristics | Conditions | Specified values | Units |
|---|---|---|---|
| Geometry Characteristics | |||
| Core Diameter | -- | 50±2.5 | [μm] |
| Core Non-Circularity | -- | ≤5.0 | [%] |
| Cladding Diameter | -- | 125.0±1.0 | [μm] |
| Cladding Non-Circularity | -- | ≤1.0 | [%] |
| Coating Diameter | -- | 245±7 | [μm] |
| Coating/Cladding Concentricity Error | -- | ≤10.0 | [μm] |
| Coating Non-Circularity | -- | ≤6.0 | [%] |
| Core/Cladding Concentricity Error | -- | ≤1.5 | [μm] |
| Delivery Length | -- | up to 17.6 | [km/reel] |
| Optical Characteristics | |||
| Attenuation | 850nm | ≤2.3 | [dB/km] |
| 1300nm | ≤0.6 | [dB/km] | |
| Overfilled Modal Bandwidth | 850nm | ≥500 | [MHz·km] |
| 1300nm | ≥500 | [MHz·km] | |
| Numerical Aperture | -- | 0.200±0.015 | -- |
| Group Refractive Index | 850nm | 1.482 | -- |
| 1300nm | 1.477 | -- | |
| Zero Dispersion Wavelength,λ0 | -- | 1295-1340 | [nm] |
| Zero Dispersion Slope,S0 | 1295nm≤λ0≤1310nm | ≤0.105 | [ps/(nm2·km)] |
| 1310nm≤λ0≤1340nm | ≤0.000375(1590-λ0) | [ps/(nm2·km)] | |
| Macrobending Loss | -- | -- | -- |
| 2 Turns @ 15 mm Radius | 850nm | ≤0.1 | [dB] |
| 1300nm | ≤0.3 | [dB] | |
| 2 Turns @ 7.5 mm Radius | 850nm | ≤0.2 | [dB] |
| 1300nm | ≤0.5 | [dB] | |
| Backscatter Characteristics | 1300nm | ||
| Step(Mean of Bidirectional Measurement) | -- | ≤0.10 | [dB] |
| Irregularities Over fiber Length and Point Discontinuity | -- | ≤0.10 | [dB] |
| Attenuation Uniformity | -- | ≤0.08 | [dB/km] |
| Environmental Characteristics | 850nm & 1300nm | ||
| Temperature Cycling | -60℃ to 85℃ | ≤0.10 | [dB/km] |
| Temperature-Humidity Cycling | -10℃ to 85℃,4% to 98% RH | ≤0.10 | [dB/km] |
| Water Immersion | 23℃, 30 days | ≤0.10 | [dB/km] |
| Dry Heat | 85℃,30 days | ≤0.10 | [dB/km] |
| Damp Heat | 85℃, 85% RH,30 days | ≤0.10 | [dB/km] |
| Mechanical Specification | |||
| Proof Test | -- | ≥9.0 | [N] |
| -- | ≥1.0 | [%] | |
| -- | ≥100 | [kpsi] | |
| Coating Strip Force | typical average force | 1.5 | [N] |
| peak force | ≥1.3,≤8.9 | [N] | |
| Dynamic Stress Corrosion Susceptibility Parameter(nd, typical) | -- | 20 | -- |
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
