
Part Number: PMFM-1310
Polarization Maintaining Optical Fiber Mirror 1310nm
Features
- Low Insertion Loss
- Compact Size
- Environmental Stability
Applications
- Communication Systems
- Test Instrumentations
- Fiber Sensor
- Research
Specifications
| Parameter | Values | ||||
|---|---|---|---|---|---|
| Operating wavelength (nm) | 1310 or 1550 | ||||
| Operating bandwidth (nm) | ±15 | ||||
| Reflection Percentage(dB) | 99% | 98% | 97% | 95% | 90% |
| Insertion loss (dB) | ≤0.20 | ≤0.25 | ≤0.30 | ≤0.40 | ≤0.45 |
| ER(dB) | ≥20 | ||||
| Power handling (mW) | ≤500 | ||||
| Fiber Type | PM Panda Fiber or Specify | ||||
| Operating temperature(℃) | -20 ~ +70 | ||||
| Storage temperature(℃) | -40~ +85 |
Ordering Information
| FM | Wavelength | Pigtail Type | Fiber Type | Length | Connector | Size |
|---|---|---|---|---|---|---|
| 1064 | 250= 250um bare fiber | 1=PM Panda Fiber | 1= 1m | NE=None | Ф5.5x35 Ф3.0x15 | |
| 1310 | 900= 900um loose tube | 4=Specify | FA=FC/APC | Ф4.5x25 | ||
| 1550 | FC=FC/UPC | |||||
| SA=SC/APC | ||||||
| SC=SC/UPC LC=LC/UPC | ||||||
| LA=LC/APC | ||||||
| XX=Other |
| Parameter | Values | ||||
|---|---|---|---|---|---|
| Operatingwavelength(nm) | 1310or1550 | ||||
| Operatingbandwidth(nm) | ±15 | ||||
| ReflectionPercentage(dB) | 99% | 98% | 97% | 95% | 90% |
| Insertionloss(dB) | ≤0.20 | ≤0.25 | ≤0.30 | ≤0.40 | ≤0.45 |
| ER(dB) | ≥20 | ||||
| Powerhandling(mW) | ≤500 | ||||
| FiberType | PMPandaFiberorSpecify | ||||
| Operatingtemperature(℃) | -20~+70 | ||||
| Storagetemperature(℃) | -40~+85 |
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
