
Part Number: QSFP-4X10G-LR-S-FM
Cisco Compatible QSFP-4X10G-LR-S 4x10GBASE-LR QSFP+ Transceiver Module (SMF, 1310nm, 10km, MTP/MPO-12, DOM)
Product Details
| Cisco Genuine | QSFP-4X10G-LR-S | Vendor Name | F-tone.COM |
|---|---|---|---|
| Form Type | QSFP+ | Max Data Rate | 40Gbps |
| Wavelength | 1310nm | Max Cable Distance | 10km |
| Interface | MTP/MPO-12 | Optical Components | DFB CWDM |
| Cable Type | SMF | DOM Support | Yes |
| CDR Support | Yes | Protocols | 40Gigabit Ethernet, 10Gigabit Ethernet, MSA Compliant |
| TX Power | -7~2.3dBm | Receiver Sensitivity | <-11.5dBm |
| Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
Datasheet
| Part Number | Distance | Fibers | Port |
|---|---|---|---|
| QSFP-SR4-40GFM | 150m | MMF | MTP/MPO |
| QSFP-40G85-1MFM | 150m/2km | SMF/MMF | LC |
| QSFP-40G-LR4-2FM | 2km | SMF | LC |
| QSFP-40G-PLR4-2FM | 2km | SMF | MTP/MPO |
| QSFP-LR4-40GFM | 10km | SMF | LC |
| QSFP-PLR4-40GFM | 10km | SMF | MTP/MPO |
| QSFP-ER4-40GFM | 40km | SMF | LC |
Quality Certification
Lifetime Warranty
Quality Control System:
Demonstration
Platform Support
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
