
Part Number: SM-ULC-DX-FT-LSZH-10M
High Quality LC Uniboot Interconnect Tight-Buffered Patch Cable , 2 Fibers , SMF
The Uniboot patch cord utilises a special "round duplex" cable that allows duplex transmission within a single cable, and it reduces cable management space comparing to standard patch cords. F-tone's LC Uniboot cable assemblies offer the best solution for high-density applications, Data centers, Interconnect and cross-connector, Private networks and premise installations.
| Connector Type | LC Uniboot | Cable Diameter | 3.0 mm |
|---|---|---|---|
| Fiber Mode | OS2 9/125 m | Jacket Color | Yellow |
| Polish | UPC/UPC | Jacket Material | LSZH |
| Fiber Type | Duplex | Cable Pull-out Force | 100N |
| Insertion loss | 0.3dB | Return loss | 50dB |
| Durability | 1000 matings | Operating temperature | -40 to + 85C |
Key Features And Benefits
LC Uniboot Fiber Patch Cable VS Standard LC Fiber Patch Cable
How to Choose The Right Fiber Optic Cable Type
The difference of OM4 and OM3 fiber mode as the following
1. OM4 was developed specifically for VSCEL laser transmission and allows 10 Gig/second link distances of up to 550 m (compared to 300M with OM3).
2. The effective modal bandwidth for OM4 is more than double that of OM3.
3. For OM4 patch cable, it is 4700 MHz.km while for OM3, it is 2000 MHz.km.
| Designation | Fiber Dia.( m) | Type | Fast Ethernet 100BASE-FX | 1 Gbps Ethernet 1000BASE-SX | 1 Gbps Ethernet 1000BASE-LX | 10 Gbps Ethernet 10GBASE | 40 Gbps Ethernet 40GBASE-SR4/PLRL4 | 100 Gbps Ethernet 100GBASE-SR4/IR4 PSM |
|---|---|---|---|---|---|---|---|---|
| OM1 | 62.5/125 | Multimode | 2000m | 275m | 550m(MCP cable required) | 33m | Not supported | Not supported |
| OM2 | 50/125 | Multimode | 2000m | 550m | 550m(MCP cable required) | 82m | Not supported | Not supported |
| OM3 (Laser Optimized) | 50/125 | Multimode | 2000m | 550m | 550m | 300m | 100m | 100m |
| OM4 (Laser Optimized) | 50/125 | Multimode | 2000m | 550m | 550m | 400m | 150m | 150m |
| Singlemode | 9/125 | Singlemode | 2000m | 5km at 1310nm | 5km at 1310nm | 10km at 1310nm | 1km at PLRL4 | 2km at IR4 PSM |
Packaging Details
SPECIFICATIONS
| Fiber Mode | Single mode | Multimode |
|---|---|---|
| Insertion Loss | 0.30dB | 0.30dB |
| Return Loss | 50 dB (PC) | N/A |
| Return Loss | 60 dB (APC) | N/A |
| Durability | 1000 matings | 500 Cycles |
| Operating Temperature | -40 to + 85C | -40 to + 85C |
| Ferrule Hole Sizes | 125.0+1/-0 m Concentricity | 1.0 m |
| Ferrule Hole Sizes | 125.5+1/-0 m Concentricity | 1.0 m |
| Ferrule Hole Sizes | 126.0+1/-0 m Concentricity | 1.0 m |
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
