
Part Number: ST-3303B
ST-3303 Handheld Optical Variable Attenuator
Description
ST-3303 handhold optical variable attenuator is used for continuously variable optical signal attenuation. As the attenuator is used in the laser system for the on-line testing, there, thereforeST-3303 can be used in the digital system of communication devices (such as: PHD, SDH) and also in the system of adopting analog modulation (CATV).
Applications
·Telecom maintenance
·CATV maintenance
·Comprehensive cable construction system
·Optical instruments research and development
·Optical communication education and lab testing
·Other optical project
Features
- Stepwise attenuating by circumgyrated dial: attenuating step 0.05dB
- Provide with the function of displaying dB and dBm attenuating value
- Alternative function of 10 minutes Auto-off without operation
- After off the instruments, the system will have the memorizing of the attenuating value and the attenuating step, in order to restore the system back to the previous shut down state when open the instruments next time.
Specifications
| Type | ST-3303 |
| Attenuating wavelength Range | 1260~1650nm |
| Fiber Model | 9/125um SM |
| Optical Connector | FC/PC |
| Calibrated wavelengths | 1310/1490/1550/1625 |
| Measurement Range | 2.5~60dB |
| Resolution | 0.05dB |
| Minimize Insertion Loss | <2.5dB |
| Linearity | ±0.5dB |
| Repeating | ±0.2dB |
| Attenuating Accuracy | ±0.8dB |
| Back Reflection | ≈35dB(typical value40dB) |
| Max input | ∠20dBm |
| Displaying type | lattice 128*64 black and white, white back ground light |
| Rechargeable batteries | 7.4V |
| Power supply adaptor | 7~8.5V |
| Operation temperature | 0~40℃ |
| Storage temperature | -10~60℃ |
| humidity | 0~85% (non-condensation) |
| Weight | 450g |
| Type | ST-3303 |
| Attenuating wavelength Range | 1260~1650nm |
| Fiber Model | 9/125um SM |
| Optical Connector | FC/PC |
| Calibrated wavelengths | 1310/1490/1550/1625 |
| Measurement Range | 2.5~60dB |
| Resolution | 0.05dB |
| Minimize Insertion Loss | <2.5dB |
| Linearity | ±0.5dB |
| Repeating | ±0.2dB |
| Attenuating Accuracy | ±0.8dB |
| Back Reflection | ≈35dB(typical value40dB) |
| Max input | ∠20dBm |
| Displaying type | lattice 128*64 black and white, white back ground light |
| Rechargeable batteries | 7.4V |
| Power supply adaptor | 7~8.5V |
| Operation temperature | 0~40℃ |
| Storage temperature | -10~60℃ |
| humidity | 0~85% (non-condensation) |
| Weight | 450g |
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
