
Part Number: SUNMA-ST-700
ST-700 Fiber Fusion Splicing Machine
Specifications
1.Core/Clad alignment
2.Arc calibrated by temperature&pressure
3.Metro style GUI
Features:
l PAS image digital processing system,core or clad alignment is optional;
l The arc is calibrated by the environmental parameters as temperature and pressure;
l Variety display group,the Maximum image magnification is 290;
l Typical splicing time is 8 second,28 seconds heating;
l Metro style GUI,easy to operate;
l Intelligence operate,auto heat or work when open the shield;
l High definition 5.7 colorful LCD;
l Hight to 4000 groups fusion records can be stored;
l Rubber armor protect machine body from shock or impact;
l High capacity,plug battery,long work time;
l Software can be upgraded through USB port;
Teachnical parameter:
| Applicable fiber type | SM(Single Mode),MM(Multi Mode),DS(Dispersion Shift),NZDS(Non Zero Dispersion Shift) |
| Diameter of cladding | 80 -150um |
| Diameter of coating | 160 - 900um |
| Typical fusion loss | SM 0.02dB,MM 0.01dB,NZDS 0.03dB, EZ-Bend 0.04dB |
| Return loss | Better than 60dB |
| Cutting length | 10~16mm(Diameter of coating < 250μm);16mm(Diameter of coating 250~1000μm) |
| Fusion program | 40 groups |
| Operate mode | Manual,Automatic |
| Auto-Heat | Available |
| Typical fusion time | Less than 7 seconds |
| Heating time | 28 seconds for 60mm,40mm length heat shrinkable sleeve |
| Magnification | 300 times for X|Y single display,150 times for XY double display |
| Photoelectric system | Two high sensitive cameras,5.6?40?80 pixel colourful LCD |
| Fusion data record | Store 4000 groups fusion record |
| Loss evaluation | Available |
| Pull testing | 1.8~2.2N |
| Interface | GUI menu interface,easy manipulation |
| Battery capacity | 8800mAh,200 times of fusion and heating,hot plug,real-time power monitor |
| Power supply | Adaptor,input:AC 100-240V(50/60HZ),output:DC 11~13.5V |
| Electric pole lifetime | More than 3000 times fusion,user can replace pole conveniently |
| External port | USB2.0 port,used to derive fusion record data ,software upgrade |
| Operate environment | Altitude;0~5000m;Relative humidity:0~95%;Temperature:-10℃~+50℃;Wind speed:max 15m/s |
| Volume/Weight | 160mm(L)?50mm(W)?45mm(H) / 2.6kg |
Standard Package:
| No. | name | quantity |
|---|---|---|
| 1 | Main machine | 1 |
| 2 | Fiber cutter | 1 |
| 3 | Electric pole | 1 pair |
| 4 | Fiber stripper | 1 |
| 5 | Alcohol bottle | 1 |
| 6 | Cooling holder | 1 |
| 7 | Li-ion battery | 1 |
| 8 | Adapator | 1 |
| 9 | Carrying case | 1 |
| 10 | Manual guide | 1 |
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
