Part Number: SWLD-1274X
Select Wavelength Laser Diodes for Gas Detection:SWLD
Description:
The SWLD series laser is specifically developed fbr Gas Sensing systems. It is available in a hermetic sealed 14-pin butterfly package. The laser diodes contain thermoelectric cooler (TEC), thermistor, monitor PD and optical isolator to secure high quality laser performance. We also have full customer selection of output powers, package types and output fibers of SM fibers, PM fibers and other special fibers. Our laser products are Telcordia GR-468 qualified, and in compliance with RoHS directives.
Applications
• LAN, WAN and metro networks
• C/DWDM systems
• Fiberoptic sensors
• Laser sources
• Gas detection
Features
• High output power( 10〜lOOmW)
• High-performance, multiquantum well
(MQW) distributed-feedback (DFB) laser
• Industry-standard, 14-pin butterfly package
• Built-in TEC and optical isolator
• Customer selection of wavelengths
(LAN-WDM/CWDM/DWDM)
Opticaland Electric Specifications
| Parameter | Symbol | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| Center Wavelength (O2) | N | - | 764 | - | nm |
| Center Wavelength (HF) | k | 1268.7 | 1273 | 1278 | nm |
| Center Wavelength (HBr) | K | - | 1343 | - | nm |
| Center Wavelength (H2O) | k | 1368.59 | 1392 | - | nm |
| Center Wavelength (NH?) | k | 1512 | 1531 | - | nm |
| Center Wavelength (C2H2) | k. | - | 1532.68 | - | nm |
| Center Wavelength (CO) | K | - | 1567 | - | nm |
| Center Wavelength (H2S) | k | - | 1578 | - | nm |
| Center Wavelength (CO2) | K | 1580 | 1998 | 2004 | nm |
| Center Wavelength (C2H4) | K | 1620 | 1627 | - | nm |
| Center Wavelength (CH4) | X | 1647 | 1651 | 1653.7 | nm |
| Center Wavelength (HC1) | K | - | 1742 | - | nm |
| Optical Output Power | Pc | 10 | - | - | mW |
| Threshold Current | I.h | - | 7 | 25 | mA |
| Operating Current | lop | - | 80 | 500 | mA |
| Laser Reverse Voltage | VR | - | - | 2 | V |
| TEC set temperature | Ts | 15 | - | 35 | °C |
| Laser Forward Voltage | vF | - | - | 3 | V |
| Optical Isolation | ISO | 30 | - | - | dB |
| Side-mode Suppression Ratio | SMSR | 35 | 45 | - | dB |
| Spectral Linewidth (FWHM) | LW | 3 | - | MHz | |
| Bandwidth (@-3dB) | BW | 2.5 | - | GHz | |
| PD Reverse Voltage | V RPD | 5 | 10 | V | |
| PD Forward Current | 【FPD | 1.1 | 5 | mA | |
| PD Monitor Dark Current (Vr=-5V) | Id | 0.01 | 0.1 | 卩A | |
| TEC Current | I,ec | - | 1.5 | A | |
| TEC Voltage | vtec | - | 3.5 | V | |
| Thermistor Resistance(25°C) | R,h | 9.5 | 10 | 10.5 | KQ |
| Lead Soldering Time(<260°C) | - | - | - | 10 | Sec |
| Operating Temperature Range | - | -5 | 25 | 70 | °C |
| Storage Temperature | Tsto | -40 | - | 85 | °C |
Ordering Information
| SWLD- | □□□□ | □□ | □ | □ | □ | □ |
|---|---|---|---|---|---|---|
| SWLD- | Wavelength | Power | Fiber type | Pigtail Type | Pigtail length | Connector |
| 1273: 1273nm | 01:lmW | 0: SMF-28e | 0: 250gm bare fiber | 1: 50cm | 0: None | |
| 1392: 1392nm | 05:5mW | l:PMF-1310 | l:900gm loose tube | 2: 100cm | 1: FC/UPC | |
| 1512: 1512nm | 10:10mW | 2:PMF-1550 | 2:900jim tight tube | 3: 150cm | 2: FC/APC | |
| 1532: 1532.68nm | 20:20mW | C: Customized | C: Customized | 4: 200cm | 3: SC/UPC | |
| 1567: 1567nm | CC: Customized | C: Customized | 4: SC/APC | |||
| 1580: 1580nm | 5: LC/UPC | |||||
| 1627:1627nm | 6: LC/APC | |||||
| 1653: 1653.7nm | C: Customized | |||||
|
Example of Ordering Form: SWLD・1273100222・Ll | ||||||
| SWLD- | 1273 | 10 | 0 | 2 | 2 | 2 |
| 1273.55nm | lOmW | SMF-28e | 900tight tube | 100cm | FC/APC | |
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
