
Part Number: DFB-CATV-31-30-FM
CATV DFB butterfly laser diodes 30MW 1310nm
DFB butterfly laser module is specialized for adopting the high-quality MQW-DFB chip to meet the requirement of a high-speed, specific-wavelength light transmission system. It can be used for continuous-wave and pulsed applications such as sensing, frequency doubling, light detection and ranging, and injection seeding for fiber amplifiers or lasers.
F-tone CATV 30MW 1310nm DFB butterfly laser module produces laser beams with a particular wavelength. It is able to deliver output power of 30MW. The 14-pin butterfly laser module will be supplied with a built-in optical isolator, a monitor photodiode, a thermoelectric cooler, and FC/APC connector and is pigtailed with a polarization-maintaining fiber. The built-in thermoelectric cooler enables the laser device to run stably under various environmental conditions. This series of product has found wide applications in the LAN, WAN, MAN, CATV transmission system, and long distance DMDW transmission system. It also can be used in the stabilized light source, modulated light source, or other communication equipment such as the CATV transmitter.
Features
- High linearity Direct Modulation DFB laser
- Built-in Isolator, TEC, Thermistor and Monitor PD
- Hermetically sealed 14 Pin Butterfly Package Module
- Optimized for 2.5 Gb/s Modulation Rates
- Emission wavelength 1310 nm
- Output power 30MW
- Single mode FC/APC connector or customized
- Singlemode fiber pigtail
- PAL and NTSC system loading available
- RoHs compliant
Application
- Long reach analog transmission systems
- CATV forward-path
- 1310nm broadcast and point-to-point applications
Pin Description:
Package Outline:
Specifications(optical & electrical Characteristics)
| Parameter | Symbol | Test Conditions | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Operating Voltage | Vop | CW | - | - | 1.8 | V |
| Threshold Current | Ith | CW | - | 10 | 20 | mA |
| Thermistor | Rth | 25℃ | 9.5 | 10 | 10.5 | K |
| Thermoelectric cooler current | Icooler | CW,-5℃~60℃ | - | - | 1000 | mA |
| Thermoelectric cooler voltage | Vcooler | CW,-5℃~60℃ | - | - | 1.5 | V |
| Monitor Current | Im | CW,VRD=5V | 9 | - | 150 | uA/mW |
| Monitor Dark Current | Id | CW,VRD=5V | - | - | 500 | nA |
| Central Wavelength | λC | CW | - | 1310 | 1330 | nm |
| Output power | Po | CW | 1290 | - | 30 | mW |
| Bias Current | IB | - | 4 | - | 70 | mA |
| Side mode suppression ratio | SMSR | CW,Iop=10mW | - | 50 | - | dB |
| Slope Efficiency | Se | CW | 30 | 0.3 | mW/mA | |
| Spectral Width | Δλ | CW,-20dB | - | 0.3 | nm | |
| Tracking Error | ΔPf | CW,-5℃~60℃ Im=Im@25℃ |
- | - | 0.5 | dB |
| Monitor PD capacitance | C | VRD=5V,F=1MHz | - | - | 0.5 | pF |
| Connector Repeatability | - | CW | - | - | 0.3 | dB |
| Composite Second Order | CSO | If=IOP, Optical Modulation,Index=3. 2%/channel(minimu m),CNR,CSO,CTB tested valuse at worst case over all test frequencies. NTSC 120ch.,10km singlemode fiber,-1dBm, received Power, Receiver responsivity=0.85A/ W |
- | -60 | -57 | dBC |
| Composite Triple Beat | CTB | - | -67 | -65 | dBC | |
| Carrier Noise Ratio | CNR | 51 | - | - | dB | |
| Frequency range | F | - | - | 870 | MHZ | |
| Tracking Error | Er | TC =-20~65℃, APC,ATC |
- | - | 1 | dB |
Specifications(optical & electrical Characteristics)
| Parameter | Symbol | Test Conditions | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| OperatingVoltage | Vop | CW | - | - | 1.8 | V |
| ThresholdCurrent | Ith | CW | - | 10 | 20 | mA |
| Thermistor | Rth | 25℃ | 9.5 | 10 | 10.5 | K |
| Thermoelectriccoolercurrent | Icooler | CW,-5℃~60℃ | - | - | 1000 | mA |
| Thermoelectriccoolervoltage | Vcooler | CW,-5℃~60℃ | - | - | 1.5 | V |
| MonitorCurrent | Im | CW,VRD=5V | 9 | - | 150 | uA/mW |
| MonitorDarkCurrent | Id | CW,VRD=5V | - | - | 500 | nA |
| CentralWavelength | λC | CW | - | 1310 | 1330 | nm |
| Outputpower | Po | CW | 1290 | - | 30 | mW |
| BiasCurrent | IB | - | 4 | - | 70 | mA |
| Sidemodesuppressionratio | SMSR | CW,Iop=10mW | - | 50 | - | dB |
| SlopeEfficiency | Se | CW | 30 | 0.3 | mW/mA | |
| SpectralWidth | Δλ | CW,-20dB | - | 0.3 | nm | |
| TrackingError | ΔPf | CW,-5℃~60℃ Im=Im@25℃ |
- | - | 0.5 | dB |
| MonitorPDcapacitance | C | VRD=5V,F=1MHz | - | - | 0.5 | pF |
| ConnectorRepeatability | - | CW | - | - | 0.3 | dB |
| Composite SecondOrder | CSO | If=IOP, Optical Modulation,Index=3. 2%/channel(minimu m),CNR,CSO,CTB tested valuse at worst case over all test frequencies. NTSC 120ch.,10km singlemode fiber,-1dBm, received Power, Receiver responsivity=0.85A/ W |
- | -60 | -57 | dBC |
| CompositeTripleBeat | CTB | - | -67 | -65 | dBC | |
| CarrierNoiseRatio | CNR | 51 | - | - | dB | |
| Frequencyrange | F | - | - | 870 | MHZ | |
| TrackingError | Er | TC =-20~65℃, APC,ATC |
- | - | 1 | dB |
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
