
Part Number: FTM-60R
Fujikura FTM-60R Mass Fiber Fusion Splicer
The FTM-60R is the latest model in the Fujikura range of mass/ribbon fibre fusion splicers. It can handle a wide range of ribbon fibre types including single mode, multimode, dispersion and non-zero dispersion shifted fibre of core counts 1, 2, 4, 5, 6, 8, 10 and 12.
The unit can examine and determine the fibre type loaded and can be operated by just closing the lid – no need to push a button.
Cleave angle and shape of all cores are examined and estimated losses for each core are displayed after the jointing is complete. The unit also automatically stores splicing conditions and results.
Features
■Up to 12-fiber ribbon splicing.
■Cladding alignment with fixed v-grooves.
■Environmental resistant features.
■Arc calibration-free system.
■4.1" TFT color LCD monitor.
■Dual directional operation system.
■Long life battery.
■Software upgrade via Internet.
■Detachable work table(attached to carrying case.
Standard Package
| Description | Model No. | Qty |
|---|---|---|
| Arc Fusion Splicer | FTM-60R | 1pc |
| With ELCT2-20A and WPM-08 | ||
| AC Adaptor/Battery Charger | ADC-13 | 1pc |
| AC Power Cord | ACC | 1pc |
| Spare Electrodes | ELCT2-20A | 1 pair |
| USB Cable | USB-01 | 1pc |
| Battery Pack | BTR-08 | 1pc |
| CD English Instruction Manual | V-60R-E | 1pc |
| High Density Fiber Cutter | CT-30 | 1pc |
| J-Plate | JP-05 | 1pc |
| Carrying Case | CC-24-60R | 1pc |
| Battery Charger Cord | DCC-14 | 1pc |
| Quick Operation Guide | M-60R | 1pc |
| Hot wire Stripper | HJS-02 | 1pc |
| Fiber Holders | FH-50 Series | 2 pairs |
| Applicabletypeoffibers | SM(ITU-TG.652),MM(ITU-TG.651),DS(ITU-TG.653),NZDS(ITU-TG.655) |
|---|---|
| Fibercount | Single,2,4,5,6,8,10and12 |
| Applicablefiberdimensions | Ribbon:Claddingdiameter125μm,Ribbonfiberthickness0.25to0.4mm |
| Single:Claddingdiameter125μm,Coatingdiameter250μmand900μm | |
| Fibercleavedlength | 10mm |
| Splicingmodes | Total100modes |
| Typicalspliceloss | 0.05dBwithSM,0.02dBwithMM,0.08dBwithDS,0.08dBwithNZDS.(Measuredbycut-backmethodrelevanttoITU-Tstandard). |
| Returnloss | >>60dB |
| Splicingtime | Typical20sec.withstandardSM(ITU-TG.652) |
| Splicelossestimate | Available |
| Tubeheater/heatingtime | Built-intubeheaterwith30heatingmodes./Typical40secwithFujikuraFP-04Tand50secwithFP-05. |
| Applicableprotectionsleeve | 60mm,40mmandFujikuraFPS01series |
| Storageofspliceresult | Thelast2000resultstobestoredintheinternalmemory. |
| Tensiontest | 1.96to2.25N |
| Operatingcondition | 0to3660mabovesealevel,0to95%RHand-10to50degCandupto15m/swindvelocity,respectively. |
| Storagecondition | 0to95%RHand-40to80degCrespectively. |
| Battery:-20to30degCforlongterm. | |
| Dimensions | 136W×161D×143H[mm]excludingrubberfoot. |
| Weight | 2.1kgwithACadaptorADC-13,2.5kgwithbatteryBTR-08. |
| Viewingmethodanddisplay | TwoCMOScamerasand4.1"colorLCDmonitor. |
| Fiberviewandmagnification | X/Y(35Xmagnification),orbothXandYsimultaneously(35Xmagnification).Changeable35Xto90X. |
| No.ofsplicecycleswithbattery | Typical90cycles(splice/tubeheat)withBTR-08. |
| Powersupply | Applicablevoltagefrom100to240VACor10to15VDCwithADC-13.13.2VDCwithBTR-08. |
| Electrodelife | 1000arc-discharges |
| Terminals | USB1.1(Mini-Btype)connectorforPCcommunication. |
| 6-pinMini-DINconnectorforHJS-02,HJS-03orSH-8Cpowersupply. |
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
