
Part Number: KL-280G
KL-280G FUSION SPLICER
Fusion splicer KL-280 features a rubberized design for field use in harsh weather conditions.The fusion splicer has a friendly, intuitive GUI (Graphical user Interface) with a 5.7 inch color LCD screen that is easy to see and is adjustable for front and rear splicer orientation. The fusion splicer can 9 seconds splice time and 30 seconds heat time. The sizeable, large battery capacity at full charge allows for up to 400 splices.
If you can’t find what you are looking for, please contact us.
Key Features
- Core to core alignment by PAS technology (PAS: Profile Alignment System)
- Fiber core can be display clearly
- Single X or Y view and X & Y view simultaneously
- Auto check quality of cleaved end face
- 5.7 inch TFT color LCD monitor with clear digital image display USB & VGA interface
- Software upgrade via USB interface
Specification
| Applicable fibers | SM MM DS NZDS |
|---|---|
| Fiber diameter | Cladding diameter: 80- 150μm;Coating diameter: 100-1000μm |
| Fiber count | Single |
| Fiber cleaved length | 12-16mm (Coating diameter:250μm) |
| Actual average splice loss | 0.02dB(SM) ,0.01dB(MM) ,0.04dB (DS) ,0.04dB (NZDS) |
| Typical splicing time | Typical 9 sec (standard SM fiber) |
| Return loss | >60dB |
| Splicing mode | Auto Calibrate Normal Special |
| Fiber aligning method | Meticulous,Core,Clad,Manual |
| Splicing program | 53 (templet), 40(user) |
| Tube heating program | 9 (templet),24(user) |
| Tube typical heating time | Typical 30 sec |
| Protection sleeve length | 60mm , 40mm |
| Storage of splice result | 4000 results , 20 parameter per result |
| Fiber image magnification | 300X (X or Y view),150X (X and Y view) |
| Battery capacity | Typical 400 cycles (splice/tube heaty) |
| Monitor | 5.7 inch TFT color LCD monitor |
| Tension test | 2N |
| Electrode life | 2500 |
| Terminal | USB |
| Power supply | AC 100-240V with AC adapter |
| Inner Li-battery (5200mAh) | |
| Operating condition | 0-5000m above sea level , -10- 50° |
| Max wind velocity of 15m/s | |
| Dimension | 150mm(L)×150mm(W) ×150mm(H) |
| Weight | 2.55Kg including battery |
Function Comparision of Jilong Fusion Splicer
| Function | KL-280G | KL-280 | KL-300T | KL-500 |
|---|---|---|---|---|
| Display fiber cleaved angle | - | - | ● | ● |
| Display fiber offset angle | - | - | ● | ● |
| Display core offset | - | - | ● | ● |
| Display clad offset | - | - | ● | ● |
| Splicing mode (Auto, Calibrate ,Normal ,Special) | ● | - | ● | ● |
| Fiber aligning method (Core 、 Clad 、 Manual) | ● | - | ● | ● |
| Arc strength automatic adjustment | ● | - | ● | ● |
| Image turn over | - | ● | ● | ● |
| Fiber angle limit | - | - | ● | ● |
| Display inside temperature | - | - | ● | ● |
| Display ambient temperature | - | - | ● | ● |
| Display heater temperature | - | - | ● | ● |
| Display air pressure | - | - | ● | ● |
| Display battery voltage | - | - | ● | ● |
| Taper splice | - | - | ● | ● |
| Sleep | - | - | ● | ● |
| Auto shut down | - | - | ● | ● |
| Software upgrade via USB interface | ● | - | ● | ● |
( ● means YES , - means NO )
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
