
LGA 12x12 Parallel Optical Transceiver Module
| Parameter | Symbol | Min / Typical / Max | Unit | Note |
|---|---|---|---|---|
| Table 2: Absolute Maximum Ratings | ||||
| Supply Voltage | Vcc | 0 ~ 3.6 | V | — |
| Storage Temperature | Tstg | -55 ~ +100 | ℃ | — |
| Relative Humidity | RH | 5 ~ 85 | % | Non-condensing |
| ESD Protection Level 1 | ESD1 | – ~ 1000 | V | Excluding differential signal pins |
| ESD Protection Level 2 | ESD2 | – ~ 500 | V | Differential signal pins |
| Table 3: Recommended Operating Conditions | ||||
| Supply Voltage | Vcc | 3.14 / 3.30 / 3.46 | V | — |
| Operating Temperature | Tcase | -45 / 25 / 85 | ℃ | — |
| Power Supply Ripple | Vpp | 25 / – / 100 | mV | Peak-to-Peak |
| Differential Input Match Impedance | Zin | – / 100 / – | Ω | Peak-to-Peak |
| Differential Output Match Impedance | Zout | – / 100 / – | Ω | — |
| Differential Input Voltage | Vdiff-in | 200 / – / 1600 | mV | Peak-to-Peak |
| Differential Output Voltage | Vdiff-out | 300 / – / 800 | mV | Peak-to-Peak |
| Per-Channel Data Rate | S | 1.25 / – / 10.3125 | Gbps | — |
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
