
Part Number: PBC-1064P3-210-1x2
1x2 Polarization Beam Combiner/Splitter (PBC/PBS)
The Polarization Beam Combiner/Splitter (PBC/S)can be used either as a polarization beam combiner to combine light beams from two PM input fibers into a single output fiber, or as a polarization beam splitter to split light from an input fiber into two output fibers of orthogonal polarization states. It is widely used in EDFA, raman amplifier, fiber sensor, coherent, telecommunications systems. Polarization mode dispersion compensator.
Features
- Low Insertion Loss
- High Stability and Reliability
- High Reliability&Stability
- Compact Package
- High Extinction Ratio
- Epoxy-Free Optical Path
- Cost Effective
- 1 M Jacketed Fiber on Each Leg
- 980, 1064, 1310, 1480, and 1550 nm Operating Wavelengths
Mechanical Dimensions(mm)
Applications
- EDFA & Raman Amplifier
- Fiber Sensor System
- Coherent Telecommunication Systems
- Polarization Mode Dispersion Compensator
- Polarization Division Mux/Demux
- Fiber Laser System
- R&D Laboratories
- Instruments
Ordering Information
| PBS | Wavelength | Grade | Fiber Type for Port 3 | Pigtail Type | Length | Connector |
|---|---|---|---|---|---|---|
| PBC | ||||||
| 1064=1064nm | P=P grade | 1=SMF-28e | 1=250um bare fiber | H=0.5m | 0=None | |
| 1310=1310nm | A=A grade | 2=HI 1060 | 2=900um loose tube | 8=0.8m | 1=FC/UPC | |
| 1450=1450nm | 3=PM Fiber, Slow Axis Align to Port 1 | 3=3mm Cable | 1=1.0m | 2=FC/APC | ||
| 1480=1480nm | 4=PM Fiber, Slow Axis Align 45° to Port 1 | 4=2mm Cable | 5=1.5m | 3=SC/APC | ||
| 1550=1550nm | S=PM Fiber, Port 1 Fast Axis Align to Port 3 Fast Axis,Port 2 Fast Axis Align to Port 3 Slow Axis | 5=400um bare fiber | A=1.2m | 4=SC/UPC | ||
| 1040=1040nm | B=0.75m | 6=LC/UPC | ||||
| 1030=1030nm | 7=LC/APC | |||||
| 1060=1060nm | C=0.5m for input Port 3;0.8m for output Port1,2 | A=LC/UPC for port3,SC/UPC for port1&2 | ||||
| B=SC/UPC on input,SC/APC on outputs | ||||||
| C=LC/UPC on input,SC/APC on outputs |
- if you have any requirement for it.,Please contact us by email to [email protected] or call at +1-205-282-9089
| Parameter | P | A | P | A |
| Wavelength(nm) | 1310,1450,1480,1550 | 1064、1040、1030 | ||
| OperatingBandwidth(nm) | ±40 | ±20 | ||
| Typ.InsertionLoss(dB) | 0.4 | 0.5 | 0.6 | 0.7 |
| InsertionLoss(dB) | ≤0.60 | ≤0.70 | ≤0.80 | ≤0.90 |
| ExtinctionRatio(dB)(OnlyforPBS) | ≥22 | ≥20 | ≥22 | ≥20 |
| Directivity(dB) | ≥50 | |||
| ReturnLoss(dB) | ≥50 | |||
| PowerHandling(mW) | ≤300 | |||
| FiberType | Port1&2 | PM1310&PM1550PandaFiber | PM980PandaFiber | |
| Port3 | SMF-28eorPM1310&PM1550PandaFiber | HI1060orPM980PandaFiber | ||
| PortsMarkingcolor(onlyfor250umbarefiber) | Port2:Black,Otherports:Clear | |||
| PortsMarkingcolor(onlyfordeviceswith900umloosetube) | 900umRedloosetubeforallports;marking:port2:black. | |||
| OperatingTemperature(°C) | -5~+70 | |||
| StorageTemperature(°C) | -40~+80 | |||
| Dimensions(mm) | φ5.5×L35(P1)(onlyforbarefiberor900umloosetube) | |||
| L90XW20XH9.5(P6)(onlyfor3mmor2mmcable) |
Note:
*The above specification is without connector.
*For devices with connector,IL will be 0.3dB higher,ER will be 2dB lower and RL will be 5dB lower.
*The PM fiber and the connector key are aligned to the slow axis.
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
