
Part Number: PMBPF-1064-2nm-5
Polarization Maintaining fiber Band pass Filter 1064nm 2nm Pass Band Width
Features
- Low Insertion Loss
- Fiber Laser
- High Stability and Reliability
- Fiber Amplifier
- High Extinction Ratio
- Testing Equipment
Specifications
| 2nm Pass Band Width | ||
| Parameters | Unit | Values |
| Operating Wavelength | mm | 1064 |
| Insertion Loss over CWL+/-1nm | dB | ≤1.2 |
| Pass Band Width @ 3dB | nm | ≥4 |
| Stop Band Width @ 25dB | nm | ≤10 |
| Extinction Ratio | dB | ≥20 |
| Return Loss | dB | ≥50 |
| Power Handling CW | mW | ≤300 |
| Fiber Type | PM 980 | |
| Operating Temperature | ℃ | 0 ~ +65 |
| Storage Temperature | ℃ | -40 ~ +85 |
| Dimensions | mm | φ5.5×L35 |
Package Dimension
Ordering Information
①①①①-②②-③③③-④-⑤-⑥⑥
| ① | Wavelength | 1064 |
|---|---|---|
| ② | Pass Band Width | 02=2nm; 05=5nm; 08=8nm; |
| ③ | Pigtail Type | 250=250um Bare Fiber; 900=900um Loose Tube; |
| ④ | Fiber Type | 5=PM 980; |
| ⑤ | Length | 1=1m; |
| ⑥ | Connector | NE=None; FA=FC/APC; FC=FC/UPC; SA=SC/APC; SC=SC/UPC; XX=Other; |
| 2nmPassBandWidth | ||
| Parameters | Unit | Values |
| OperatingWavelength | mm | 1064 |
| InsertionLossoverCWL+/-1nm | dB | ≤1.2 |
| PassBandWidth@3dB | nm | ≥4 |
| StopBandWidth@25dB | nm | ≤10 |
| ExtinctionRatio | dB | ≥20 |
| ReturnLoss | dB | ≥50 |
| PowerHandlingCW | mW | ≤300 |
| FiberType | PM980 | |
| OperatingTemperature | ℃ | 0~+65 |
| StorageTemperature | ℃ | -40~+85 |
| Dimensions | mm | φ5.5×L35 |
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
