
Part Number: QSFP-LR4-40GFM
40GBASELR4 OTU3 QSFP+ 1310nm 10km LC Transceiver for SMF Generic Compatible
F-tone 40GBASE-LR4 QSFP+ Module supports link lengths of up to 10km over a standard pair of G.652 single-mode fiber with duplex LC connectors.The 40 Gigabit Ethernet signal is carried over four wavelengths. Multiplexing and demultiplexing of the four wavelengths are managed within the device.It combines the higher density attractions of parallel modules with some of the key advantages normally associated with SFP+ based modules. It is intended for use short reach applications in switches, routers and data center equipment where it provides higher density and lower cost when compared with standard SFP+ modules.
Description
| Cisco Compatible | QSFP-LR4-40G | Vendor Name | F-tone |
|---|---|---|---|
| Form Factor | QSFP+ | Max Data Rate | 44.6Gbps (4×11.2Gbps) |
| Wavelength | 1310nm | Max Cable Distance | 10km |
| Connector | LC Duplex | Cable Type | SMF |
| Transmitter Type | DFB CWDM | Receiver Type | PIN |
| DDM/DOM | Supported | Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
| TX Power | -7~2.3dBm | Receiver Sensitivity | <-11.5dBm |
| Powerbudget | 4.5dB | Receiver Overload | 2.3dBm |
| Power Consumption | <3.5W | Extinction Ratio | >4.5dB |
| Transmit and Dispersion Penalty | 2.6dB | Modulation Format | NRZ |
| Packaging Technology | BOX Packaging | Host FEC | Supported |
| Bit Error Ratio (BER) | 1E-12 | Protocols | OTN OTU3, 40G Ethernet, Infiniband, FiberChannel, SATA/SAS3, MSA Compliant |
| Application | 40GBASE Ethernet, OTN OTU3 C4S1-2D1, OTU3e1 and OTU3e2, Data Center | Warranty | 5 Years |
Datasheet
| Part Number | Distance | Fibers | Port |
|---|---|---|---|
| QSFP-SR4-40GFM | 150m | MMF | MTP/MPO |
| QSFP-40G85-1MFM | 150m/2km | SMF/MMF | LC |
| QSFP-40G-LR4-2FM | 2km | SMF | LC |
| QSFP-40G-PLR4-2FM | 2km | SMF | MTP/MPO |
| QSFP-LR4-40GFM | 10km | SMF | LC |
| QSFP-PLR4-40GFM | 10km | SMF | MTP/MPO |
| QSFP-ER4-40GFM | 40km | SMF | LC |
Quality Certification
Lifetime Warranty
Packaging & Labeling
This easy to handle and well-protected transceiver package has been labelled and marked to default F-tone.COM standards. Customized label or package solutions are available on request.
Shipment
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
