
Part Number: QSFP28-ISR4-100G-FM
100GBASE-SR4 QSFP28 Optical Transceiver Module (Industrial, MMF, 850nm, 100m, MTP/MPO, DOM)
The 100GBASE-SR4 QSFP28 Optical Transceiver Module is designed for use in 100GBASE Ethernet throughput up to 100m over OM4 multimode fiber (MMF) using a wavelength of 850nm via an MTP/MPO-12 connector. This transceiver is compliant with IEEE 802.3bm 100GBASE-SR4 and CAUI-4 standard. Digital diagnostics functions are also available via the I2C interface, as specified by the QSFP28 MSA, to allow access to real-time operating parameters. With these features, this easy to install, hot swappable transceiver is suitable to be used in various applications, such as data centers, high-performance computing networks, enterprise core, distribution layer and telecom applications.
Spotlights
- VCSEL+PIN, Built-in Dual CDR
- Industrial Temp -40°C to +85 °C
- ≤1.8W (Typical) Low Power Consumption
- Fully Compatible with 200+ Vendors
- Hot Pluggable QSFP28 MSA Compliant
Description
| Part Number | QSFP28-ISR4-100G | Vendor Name | F-tone |
|---|---|---|---|
| Form Factor | QSFP28 | Max Data Rate | 103.125Gbps (4x 25.78Gbps) |
| Wavelength | 850nm | Max Cable Distance | 70m@OM3/100m@OM4 |
| Connector | MTP/MPO-12 | Cable Type | MMF |
| Transmitter Type | VCSEL 850nm | Receiver Type | PIN |
| DDM/DOM | Supported | Industrial Temperature Range | -40 to 85°C (-40 to 185°F) |
| TX Power | -8.4~2.4dBm | Receiver Sensitivity | <-10.3dBm |
| Powerbudget | 1.9dB | Receiver Overload | 2.4dBm |
| Typical Power Consumption | ≤1.8W | Extinction Ratio | >3dB |
| Modulation Format | NRZ | CDR (Clock and Data Recovery) | TX & RX Built-in CDR |
| Packaging Technology | COB (chip on board) Packaging | Host FEC | Supported |
| EMC (Electromagnetic Compatibility) | Supported | Bit Error Ratio (BER) | 5e-5 |
| Protocols | IEEE 802.3bm, QSFP28 MSA, SFF-8665, SFF-8636, RoHS, CPRI, eCPRI | MTBF | 12,800,000 Hours |
| Application | 100GBASE Ethernet, Data Center, Campus, 5G Fronthaul | Warranty | 5 Years |
Datasheet
| Part Number | Distance | Fibers | Port |
|---|---|---|---|
| QSFP28-SR4-100GFM | 100m | MMF | MTP/MPO-12 |
| QSFP28-PIR4-100GFM | 500m | SMF | MTP/MPO-12 |
| QSFP28-IR4-100GFM | 2km | SMF | LC |
| QSFP28-LR4-100GFM | 10km | SMF | LC |
| QSFP28-BLR4-100GFM | 10km | SMF | LC |
| QSFP28-ER4-100GFM | 40km | SMF | LC |
Quality Certifications
Compatibility Matrix
Having been individually tested on a large amount of branded switches and servers, F-tone.COM generic compatible transceivers break free of vendor lock-in and guarantee continued flawless interoperability and compatibility with third party vendors as below.
| ADVA | Chelsio | A10 Networks | Cumulus Linux | Gnoda | Harting | Hitachi | Hillstone |
|---|---|---|---|---|---|---|---|
| D-Link | Emulex | EdgeCore | F5 Networks | Hirschmann | IMC Networks | Ixia | Infinera |
| MRV | Palo Alto Networks | Nokia | Q-logic | Inteno | JDS Uniphase | ISIS | Linksys |
| Solarflare | TP Link | SMC | UniFi | Long haul | Lanner | LevelOne | LCSI |
| Ubiquiti | ZYXEL | ZTE | AOM-CTG-i1SM | Milan | McAfee | Mikrotik | Myricom |
| ASGA | Atto | Accedian Networks | Axis | NetScout | N-TRON | Netscaler | NEC |
| Agilent-Avago | Allnet | Allied Telesis | Altera Stratix | Netonix | Omnitron | Nimble Storage | Optelian |
| Amer Networks | Actelis | Asante | Allen Bradley Stratix | Optone | Opnext | Orckit | Optech |
| Aerohive SR2148P | Alaxala | Apple | Avid ISIS Storage | PENo ENto Networks | Planet | Penguin Arctica | PicoLight |
| Barnfind | Blackmagic | Broadcom | Ceragon | QSAN | RAD | QNAP | Redback |
| Coriant | Cyberroam | CTCUnion | Compaq | Ruijie | Raiscom | Ruggedcom | RiverStone |
| CTC Union | Centec | Check Point | Digital | Scientific Atlanta | Synology | Siemens | Seven solution |
| DCN | Delta | DATACOM | Engenius | SAGEM | Source Photonics | Sixnet | Sonnet |
| Ericsson | ELINX | EMC | ECI | Speednt | SUN | SDN | Sophos |
| FibroLAN | Fujitsu | Fortinet | Fluke Network | Telco | Transition Networks | Tejas | TRENDnet |
| Fortigate | Gigamon | Fiberhome | Gigalight | Tellabs | Xilinx | Vixel | XMC20 Keymile |
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
