
1550nm nanosecond pulsed laser DTS temperature measurement system dedicated component
| Parameter | Unit | Min. | Typical | Max. |
|---|---|---|---|---|
| Center Wavelength | nm | — | 1550.12 | — |
| Spectral Width (20dB) | nm | — | 0.3 | 1 |
| Output Peak Optical Power | W | — | 30 | — |
| Repetition Frequency | kHz | 5 | — | 20 |
| Pulse Width | ns | 5 | — | 120 |
| Operating Temperature | ℃ | -15 | — | 55 |
| Storage Temperature | ℃ | -40 | — | 85 |
| Power Consumption | W | — | 6 | 8 |
| Operating Voltage | V | 9 | 12 | 13 |
| Trigger Mode | / | Internal trigger (Light source triggers acquisition card) | ||
| Communication Interface | / | TTL | ||
| Communication Protocol | / | Modbus RTU Slave | ||
| Pigtail Type | / | 62.5/125 multimode fiber, FC/APC connector (or customer‑specified) | ||
| Fiber Pigtail Length | m | ≥1 | ||
| APC Mode | / | Yes |

Professor Wu from F-tone Networks was selected as one of the top 2% global scientists for four consecutive years from 2022 to 2025 (https://elsevier.digitalcommonsdata.com/datasets/btchxktzyw/6)
F-tone Networks Technical Support:
Email:una@f-tone.com
WhatsApp and WeChat: +86177 6116 3895
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
