
zQSFP+, Cage Assembly, 1 x 1, Internal/External EMI Springs, Included Lightpipe, Standard, Data Rate (Max) 28 Gb/s
| Part Number | 2-2170705-5 | Part Status | Active |
| Connector Style | Cage with Heat Sink | Connector Type | ZQSFP+ |
| Number of Positions | - | Mounting Type | Through Hole, Right Angle |
| Termination | Press-Fit | Features | EMI Shielded |
| Port Matrix Configuration | 1x1 Ports | Number of Ports | 1 |
| Number of Rear EONs per Port Column | 2 | Data Rate (Max)(Gb/s) | 28 |
| Operating Temperature Range | -40 – 85°C | Pluggable I/O Applications | SFP+ Stacked Belly-to-Belly |
| Circuit Application | Signal | EMI Containment Feature Type | Internal/External EMI Springs |
| Included Lightpipe | No | Cage Material | Nickel Silver |
| PCB Thickness (Recommended) | 1.57mm[.062in] | Tail Length | 2.05mm[.081in] |
Contact us.
For any inquiries, please feel free to contact us. We reply within 24 hours.
📧 Email: una@f-tone.com
📱 Mobile / WhatsApp / WeChat: +86 177 6116 3895
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
