
Coherent fading suppression type DAS all-fiber demodulation module
kernel parameter
| Performance Parameter | Min. | Typical | Max. | Unit | Remarks |
|---|---|---|---|---|---|
| Measurement Distance | 40 | km | |||
| Pulse Width | 20 | 500 | ns | ||
| Pulse Repetition Frequency | 100 | 50000 | Hz | Related to fiber length | |
| Response Frequency | 1 | 20000 | Hz | Related to fiber length | |
| Intermediate Frequency | 80 | MHz | |||
| Spatial Resolution | 3 | m | |||
| DAQ Resolution | 0.4m, 0.8m, 1.6m, 3.2m, 6.4m optional | m | |||
| Gauge Length | 2 | 32 | Sample points | ||
| Phase Noise Floor | <0.1rad @ Gauge Length=20m | Gauge‑length dependent | |||
| Demodulation Algorithm | Coherent‑fading suppressed all‑fiber demodulation | ||||
| Data Interface | Gigabit Ethernet / 10G Optical Port | ||||
| Data Throughput | 1Gb/s(Gigabit Ethernet)/10Gb/s(10G Optical Port) | ||||
| Data Output Type | Raw data, amplitude‑demodulated data, phase‑demodulated data | ||||
| Transport Protocol | UDP | ||||
| Debug Interface | TTL Serial Port | ||||
| Debug Protocol | Modbus‑RTU | ||||
| Operating Voltage | 4.9 | 5.0 | 5.2 | V | |
| Power Consumption | 37 | W | |||
| Warm‑up Time | 2 | Min | |||
| Operating Temperature | -20 | 60 | ℃ | ||
| Storage Temperature | -40 | 80 | ℃ |
| Interface Type | Silkscreen | Description |
|---|---|---|
| Green Pluggable Terminal | 5V | DC power supply +5V |
| Green Pluggable Terminal | GND | DC power ground |
| White Pluggable Terminal | COM | TTL‑level serial port, communicate with host PC for parameter configuration |
| Sensing Fiber 1 | Sensor1 | Default FC/APC connector, used for single‑channel devices |
| Sensing Fiber 2 | Sensor2 | Default FC/APC connector |
| Gigabit Ethernet Port | GbE | RJ45 connector, data rate up to 1000 Mb/s |
| 10G SFP+ Port | 10G SFP+ | Connect external fiber via SFP+ transceiver, data rate up to 10 Gb/s |
Table 2 LED Indicator Description
| LED Type | Silkscreen | Description |
|---|---|---|
| Power LED | P | Main power indicator: ON = powered, OFF = power‑off |
| Raman1 LED | L1 | Raman amplifier 1 indicator: ON = enabled, OFF = disabled |
| Raman2 LED | L2 | Raman amplifier 2 indicator: ON = enabled, OFF = disabled |
Professor Wu from F-tone Networks was selected as one of the top 2% global scientists for four consecutive years from 2022 to 2025 (https://elsevier.digitalcommonsdata.com/datasets/btchxktzyw/6)
This product only displays a portion of the parameters (161). If you need more information, please contact us.
F-tone Networks Technical Support:
Email:una@f-tone.com
WhatsApp and WeChat: +86177 6116 3895
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
