
Customized board-based DVS module
- Customized requirements: Customized design based on the customer's chassis size.
- High integration (UNL, AOM, EDFA, BPD, capture card)
- Output of vibration data information via gigabit network interface
- Optical cable monitoring equipment
- φ-OTDR system
- DVS Distributed Vibration Monitoring
- Optical cable locator, portable device
| Category | Parameter | Min | Typical | Max | Unit | Remarks |
|---|---|---|---|---|---|---|
| Data Acquisition Card | Sampling Rate | 100 | MSps | |||
| Data Acquisition Card | Resolution | 12 | bits | |||
| Data Acquisition Card | Analog Bandwidth | 50 | MHz | |||
| Data Acquisition Card | Input Impedance | 50 | Ω | |||
| Data Acquisition Card | Bias Voltage | −1 | 1 | V | Adjustable | |
| Data Acquisition Card | SFDR | 88 | dBc | |||
| Data Acquisition Card | Number of Channels | 1 | 2 | |||
| Data Acquisition Card | Output Interface | RJ45, Gigabit Ethernet | ||||
| Data Acquisition Card | IP Address | 192.168.137.2 | ||||
| Data Acquisition Card | Port | 6002 | ||||
| Data Acquisition Card | Transmission Protocol | UDP | ||||
| Data Acquisition Card | Fiber Sensing Demodulation Algorithm | Supported | ||||
| DVS-A Integrated Module | Power | 17 | 18 | 23 | W | |
| DVS-A Integrated Module | Operating Voltage | 24 | V | DC | ||
| DVS-A Integrated Module | Operating Temperature | −20 | 60 | ℃ | ||
| DVS-A Integrated Module | Storage Temperature | −30 | 70 | ℃ | ||
| Module Parameters | Measurement Distance | 40 | km | |||
| Module Parameters | Pulse Width | 50 | 500 | ns | ||
| Module Parameters | Warm-up Time | <10 | Min | |||
| Module Parameters | Operating Voltage | 4.8 | 5.2 | 5.2 | V | DC |
| Module Parameters | Power | 3.5 | 9 | 15 | W | |
| Module Parameters | Operating Temperature | −20 | 60 | ℃ | ||
| Module Parameters | Storage Temperature | −30 | 70 | ℃ | ||
| Module Parameters | Communication Interface | RS-232 | ||||
| Module Parameters | Communication Protocol | Modbus-RTU | ||||
| Ultra-Narrow Linewidth Light Source | Operating Wavelength | 1530 | 1550 | 1570 | nm | |
| Ultra-Narrow Linewidth Light Source | Output Power | 10 | 13 | dBm | ||
| Ultra-Narrow Linewidth Light Source | Linewidth | <3 | kHz | |||
| Ultra-Narrow Linewidth Light Source | Relative Intensity Noise | <120 | dB/Hz | |||
| Ultra-Narrow Linewidth Light Source | Wavelength Drift | ±1 | pm | |||
| Ultra-Narrow Linewidth Light Source | Power Stability | ±2% | Full temp. range | |||
| Ultra-Narrow Linewidth Light Source | Side Mode Suppression Ratio | 60 | dB | |||
| Basic Optical Parameters | Operating Wavelength Range | 1550.12 | nm | |||
| Basic Optical Parameters | Input Peak Optical Power | 10 | dBm | |||
| Basic Optical Parameters | Input Average Optical Power | −35 | −30 | dBm | ||
| Basic Optical Parameters | Output Peak Optical Power | 23 | dBm | |||
| Basic Optical Parameters | Output Average Optical Power | 0 | dBm | |||
| Basic Optical Parameters | Repetition Rate | 100 | kHz | |||
| Basic Optical Parameters | Noise Figure | 5.5 | dB | |||
| Basic Optical Parameters | Polarization Dependent Gain | 0.5 | dB | |||
| Basic Optical Parameters | Polarization Mode Dispersion | 0.5 | ps | |||
| Acousto-Optic Modulator | Operating Wavelength Range | 1520 | 1550 | 1580 | nm | |
| Acousto-Optic Modulator | Average Optical Power | 0.5 | W | |||
| Acousto-Optic Modulator | Max Pulse Optical Power | 0.5 | kW | |||
| Acousto-Optic Modulator | Insertion Loss | 2.5 | 3 | dB | ||
| Acousto-Optic Modulator | Extinction Ratio | 50 | dB | |||
| Acousto-Optic Modulator | Rise/Fall Time | 30 | ns | |||
| Acousto-Optic Modulator | Frequency | 80 | MHz | |||
| Acousto-Optic Modulator | VSWR | 1.2:1 | ||||
| Acousto-Optic Modulator | Input Impedance | 50 | Ω | |||
| Acousto-Optic Modulator | RF Power | 2.5 | W | |||
| Acousto-Optic Modulator | Frequency Shift | 80 | MHz | |||
| Balanced Detector | Bandwidth | 80 | MHz | |||
| Balanced Detector | Gain | 80 | kV/A | |||
| Balanced Detector | NEP | 30 | pW/Sqrt(Hz) |

Professor Wu from F-tone Networks was selected as one of the top 2% global scientists for four consecutive years from 2022 to 2025 (https://elsevier.digitalcommonsdata.com/datasets/btchxktzyw/6)
F-tone Networks Technical Support:
Email:una@f-tone.com
WhatsApp and WeChat: +86177 6116 3895
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
