
DAS Integrated Module with Full Clock Synchronization RF Input
kernel parameter
| Parameter Name | Parameter Value | Remarks |
|---|---|---|
| Number of Channels | 1 | 2‑channel optional |
| Supported Distance per Channel | 40km | |
| Laser Linewidth | <3kHz | 1k optional |
| Intermediate Frequency | 200M | 80M optional |
| RF Input | Supported | |
| Spatial Resolution | 3‑10 m | Adjusted according to fiber cable length; pulse width from 20ns to 100ns available |
| Module Debug Interface | TTL Serial Port | |
| Module Debug Protocol | Modbus‑RTU | |
| Operating Temperature | -20~60℃ | |
| Storage Temperature | -40~80℃ |
Order Information
| Model | Number of Channels | Optical Source Linewidth | Monitoring Distance | Intermediate Frequency |
|---|---|---|---|---|
| FT‑VC‑DAS‑RF | 1: Single‑channel
|
1: Linewidth<1kHz
|
40: 40km | 200: 200M Intermediate Frequency
|
For example: If you need to purchase a single-channel module with a line width of 1k and a frequency of 200M for the intermediate frequency, the model number would be: FT-VC-DAS-RF-1-1-40-20
DAS Integrated Module Selection Table
| Model | Type | Number of Channels | Monitoring Distance | Intermediate Frequency | Laser | Features |
|---|---|---|---|---|---|---|
| FT‑VC‑DAS‑V4‑40‑1‑A80 | Standard Single‑mode | 1 | ≤40km | 80M | <3kHz | Cost‑effective |
| FT‑VC‑DAS‑V4‑40‑2‑A80 | Standard Single‑mode | 2 | ≤40km | 80M | <3kHz | Cost‑effective |
| FT‑VC‑DAS‑V4‑40‑1‑A200 | Standard Single‑mode | 1 | ≤40km | 200M | <3kHz | Higher adjustable spatial resolution |
| FT‑VC‑DAS‑V4‑40‑2‑A200 | Standard Single‑mode | 2 | ≤40km | 200M | <3kHz | Higher adjustable spatial resolution |
| FT‑VC‑DAS‑V4‑40‑1‑A80‑1k | Standard Single‑mode | 1 | ≤40km | 80M | <1kHz | High‑performance light source |
| FT‑VC‑DAS‑V4‑40‑1‑A200‑1k | Standard Single‑mode | 1 | ≤40km | 200M | <1kHz | High‑performance light source |
| FT‑VC‑DAS‑V4‑60‑1‑A80 | Standard Single‑mode | 1 | ≤60km | 80M | <3kHz | Long monitoring distance |
| FT‑VC‑DAS‑V4‑60‑2‑A80 | Standard Single‑mode | 2 | ≤60km | 80M | <3kHz | Long monitoring distance |
| FT‑VC‑DAS‑V4‑60‑1‑A200 | Standard Single‑mode | 1 | ≤60km | 200M | <3kHz | Balanced spatial resolution and distance |
| FT‑VC‑DAS‑V4‑60‑2‑A200 | Standard Single‑mode | 2 | ≤60km | 200M | <3kHz | Balanced spatial resolution and distance |
| FT‑VC‑DAS‑UNP‑40‑1‑80M‑PM | Polarization Diversity | 1 | ≤40km | 80M | <3kHz | Eliminate polarization fading |
| FT‑VC‑DAS‑UNP‑40‑1‑200M‑PM | Polarization Diversity | 1 | ≤40km | 200M | <3kHz | Eliminate polarization fading |
| FT‑VC‑DAS‑UNP‑40‑1‑80M | Narrow Pulse | 1 | ≤40km | 80M | <3kHz | Narrow‑pulse module |
| FT‑VC‑DAS‑UNP‑40‑2‑80M | Narrow Pulse | 2 | ≤40km | 80M | <3kHz | Narrow‑pulse module |
| FT‑VC‑DAS‑UNP‑40‑1‑200M | Narrow Pulse | 1 | ≤40km | 200M | <3kHz | Narrow‑pulse module |
| FT‑VC‑DAS‑UNP‑40‑2‑200M | Narrow Pulse | 2 | ≤40km | 200M | <3kHz | Narrow‑pulse module |
| FT‑VC‑DAS‑RF‑1‑1‑40‑80 | Full‑clock Synchronization | 1 | ≤40km | 80M | <1kHz | Purer signal |
| FT‑VC‑DAS‑RF‑2‑1‑40‑80 | Full‑clock Synchronization | 2 | ≤40km | 80M | <1kHz | Purer signal |
| FT‑VC‑DAS‑RF‑1‑3‑40‑80 | Full‑clock Synchronization | 1 | ≤40km | 80M | <3kHz | Purer signal |
| FT‑VC‑DAS‑RF‑2‑3‑40‑80 | Full‑clock Synchronization | 2 | ≤40km | 80M | <3kHz | Purer signal |
| FT‑VC‑DAS‑RF‑1‑1‑40‑200 | Full‑clock Synchronization | 1 | ≤40km | 200M | <1kHz | Purer signal |
| FT‑VC‑DAS‑RF‑2‑1‑40‑200 | Full‑clock Synchronization | 2 | ≤40km | 200M | <1kHz | Purer signal |
| FT‑VC‑DAS‑RF‑1‑3‑40‑200 | Full‑clock Synchronization | 1 | ≤40km | 200M | <3kHz | Purer signal |
| FT‑VC‑DAS‑RF‑2‑3‑40‑200 | Full‑clock Synchronization | 2 | ≤40km | 200M | <3kHz | Purer signal |
| FT‑VC‑DAS‑CFS‑40‑250‑1 | Fully‑integrated Module | 1 | ≤40km | 80M | <3kHz | DAS optical path + acquisition card, compact size |
| FT‑VC‑DAS‑CFS‑40‑250‑2 | Fully‑integrated Module | 2 | ≤40km | 80M | <3kHz | Fully‑integrated 2‑channel |
| FT‑VC‑DAS‑CFS‑60‑250‑1 | Fully‑integrated Module | 1 | ≤60km | 80M | <3kHz | Long monitoring distance |
| FT‑VC‑DAS‑CFS‑60‑250‑2 | Fully‑integrated Module | 2 | ≤60km | 80M | <3kHz | Long monitoring distance |
Card Selection Table
| Part Number | Sampling Rate | Channel Count | Interface Type | Key Features | Typical Applications |
|---|---|---|---|---|---|
| FT‑VC‑DAQ‑2480 | 250M | 2‑Channel | PCIe x8 | High‑speed DAS acquisition, cost‑effective | Distributed Acoustic Sensing (DAS) |
| FT‑VC‑DAQ‑2480‑E | 250M | 2‑Channel | Gigabit Ethernet (RJ45) | High‑speed DAS acquisition, cost‑effective | Distributed Acoustic Sensing (DAS), wind‑measurement radar |
| FT‑VC‑DAQ‑2480‑OE | 250M | 2‑Channel | 10G SFP+ Optical Port | Optical port transmission, edge deployment | Distributed Acoustic Sensing (DAS) |
| FT‑VC‑DAQ‑2510D | 1G | 2‑Channel | PCIe x8 | Hardware IQ demodulation, high resolution | High‑precision DAS system |
| FT‑VC‑DAQA‑2510 | 1G | 2‑Channel | PCIe x8 | Integrated AWG sweep source, all‑in‑one solution | Chirped‑DAS system, radar, OCT, high‑precision swept‑frequency optical fiber sensing system |
| FT‑VC‑DTS‑ETH‑250M‑2 | 250M | 2‑Channel | Gigabit Ethernet (RJ45) | DTS temperature‑measurement optimized, low‑noise design | Distributed Temperature Sensing (DTS), weather radar |
| FT‑VC‑DVS‑ETH‑100M‑2 | 100M | 2‑Channel | Gigabit Ethernet (RJ45) | DVS acquisition card with integrated averaging & differential algorithm |
Distributed Vibration Sensing (DVS) |
Professor Wu from F-tone Networks was selected as one of the top 2% global scientists for four consecutive years from 2022 to 2025 (https://elsevier.digitalcommonsdata.com/datasets/btchxktzyw/6)
F-tone Networks Technical Support:
Email:una@f-tone.com
WhatsApp and WeChat: +86177 6116 3895
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
