
DTS optical path module
- High integration (laser, APD, WDM)
- 2-channel Stoss/anti-Stoss optical analog voltage signal output
- High reliability
- Customizable design of external structure
- DTS Distributed Optical Fiber Temperature Measurement System
| Parameter | Unit | Min | Typ | Max | Remarks |
|---|---|---|---|---|---|
| Measurement distance | km | — | 10 | — | Without acquisition card |
| Center wavelength | nm | — | 1550.12 | — | |
| Spectral width (20 dB) | nm | — | 0.3 | 1 | |
| Output peak optical power | W | — | 30 | — | |
| Repetition rate | kHz | 5 | — | 20 | |
| Pulse width | ns | 5 | — | 120 | |
| Operating temperature | ℃ | -10 | — | 50 | |
| Storage temperature | ℃ | -40 | — | 70 | |
| Power consumption | W | — | 14 | 20 | |
| Operating voltage | V | 9 | 12 | 13 | |
| Fiber type | / | — | 62.5/125 multimode fiber, FC/APC connector | — | |
| Fiber output length | m | ≥1 | — | — |

| No. | Name | Interface Type | Function Description |
|---|---|---|---|
| 1 | 12V | WJ15EDGRM-3.81-2P | Power input port, 12VDC 2A |
| 2 | GND | WJ15EDGRM-3.81-2P | Power input port, GND |
| 3 | CHNA | SMA (female) | 1450 nm electrical signal output interface |
| 4 | CHNB | SMA (female) | 1660 nm electrical signal output interface |
| 5 | TRIGGER | SMA (female) | Modulation signal output interface: 5V square wave |
| 6 | COM | XH2.54-4P | Pulsed laser debugging interface |
| 7 | SENSOR | FC/APC | 62.5/125 multimode fiber |
For COM port communication protocol and communication content, please refer to the specification sheet of the nanosecond pulse laser module.
Delivery list
| Name | Qty |
|---|---|
| FT-VC-DTS-MC Module | 1 |
| Power adapter 12V/2A | 1 |
| Power connector | 1 |
| USB to TTL serial cable | 1 |
| Specification sheet | 1 |
| Test report | 1 |
| Certificate of Conformity | 1 |
| Model | Type | Channels | Monitoring Distance | IF | Laser | Features |
|---|---|---|---|---|---|---|
| FT-VC-DAS-V4-40-1-A80 | Standard single-channel | 1 | ≤40 km | 80M | <3 kHz | Cost-effective |
| FT-VC-DAS-V4-40-2-A80 | Standard single-channel | 2 | ≤40 km | 80M | <3 kHz | Cost-effective |
| FT-VC-DAS-V4-40-1-A200 | Standard single-channel | 1 | ≤40 km | 200M | <3 kHz | Adjustable high spatial resolution |
| FT-VC-DAS-V4-40-2-A200 | Standard single-channel | 2 | ≤40 km | 200M | <3 kHz | Adjustable high spatial resolution |
| FT-VC-DAS-V4-40-1-A80-1k | Standard single-channel | 1 | ≤40 km | 80M | <1 kHz | High-performance light source |
| FT-VC-DAS-V4-40-1-A200-1k | Standard single-channel | 1 | ≤40 km | 200M | <1 kHz | High-performance light source |
| FT-VC-DAS-V4-60-1-A80 | Standard single-channel | 1 | ≤60 km | 80M | <3 kHz | Long monitoring distance |
| FT-VC-DAS-V4-60-2-A80 | Standard single-channel | 2 | ≤60 km | 80M | <3 kHz | Long monitoring distance |
| FT-VC-DAS-V4-60-1-A200 | Standard single-channel | 1 | ≤60 km | 200M | <3 kHz | Balanced spatial resolution and distance |
| FT-VC-DAS-V4-60-2-A200 | Standard single-channel | 2 | ≤60 km | 200M | <3 kHz | Balanced spatial resolution and distance |
| FT-VC-DAS-UNP-40-1-80M-PM | Polarization diversity | 1 | ≤40 km | 80M | <3 kHz | Eliminates polarization fading |
| FT-VC-DAS-UNP-40-1-200M-PM | Polarization diversity | 1 | ≤40 km | 200M | <3 kHz | Eliminates polarization fading |
| FT-VC-DAS-UNP-40-1-80M | Narrow pulse | 1 | ≤40 km | 80M | <3 kHz | Narrow-pulse module |
| FT-VC-DAS-UNP-40-2-80M | Narrow pulse | 2 | ≤40 km | 80M | <3 kHz | Narrow-pulse module |
| FT-VC-DAS-UNP-40-1-200M | Narrow pulse | 1 | ≤40 km | 200M | <3 kHz | Narrow-pulse module |
| FT-VC-DAS-UNP-40-2-200M | Narrow pulse | 2 | ≤40 km | 200M | <3 kHz | Narrow-pulse module |
| FT-VC-DAS-RF-1-1-40-80 | Full clock synchronization | 1 | ≤40 km | 80M | <1 kHz | Purer signal |
| FT-VC-DAS-RF-2-1-40-80 | Full clock synchronization | 2 | ≤40 km | 80M | <1 kHz | Purer signal |
| FT-VC-DAS-RF-1-3-40-80 | Full clock synchronization | 1 | ≤40 km | 80M | <3 kHz | Purer signal |
| FT-VC-DAS-RF-2-3-40-80 | Full clock synchronization | 2 | ≤40 km | 80M | <3 kHz | Purer signal |
| FT-VC-DAS-RF-1-1-40-200 | Full clock synchronization | 1 | ≤40 km | 200M | <1 kHz | Purer signal |
| FT-VC-DAS-RF-2-1-40-200 | Full clock synchronization | 2 | ≤40 km | 200M | <1 kHz | Purer signal |
| FT-VC-DAS-RF-1-3-40-200 | Full clock synchronization | 1 | ≤40 km | 200M | <3 kHz | Purer signal |
| FT-VC-DAS-RF-2-3-40-200 | Full clock synchronization | 2 | ≤40 km | 200M | <3 kHz | Purer signal |
| FT-VC-DAS-CFS-40-250-1 | Fully integrated | 1 | ≤40 km | 80M | <3 kHz | DAS optical path + acquisition card + compact |
| FT-VC-DAS-CFS-40-250-2 | Fully integrated | 2 | ≤40 km | 80M | <3 kHz | Fully integrated, 2 channels |
| FT-VC-DAS-CFS-60-250-1 | Fully integrated | 1 | ≤60 km | 80M | <3 kHz | Long distance |
| FT-VC-DAS-CFS-60-250-2 | Fully integrated | 2 | ≤60 km | 80M | <3 kHz | Long distance |
Acquisition Card Selection Table
| Model | Sampling Rate | Channels | Interface Type | Core Features | Typical Applications |
|---|---|---|---|---|---|
| FT-VC-DAQ-2480 | 250M | 2 | PCIe x8 | Cost-effective choice for high-speed DAS acquisition | Distributed acoustic sensing (DAS) |
| FT-VC-DAQ-2480-E | 250M | 2 | Gigabit Ethernet (RJ45) | Cost-effective choice for high-speed DAS acquisition | DAS, wind-measuring radar |
| FT-VC-DAQ-2480-OE | 250M | 2 | 10G optical port (SFP+ 10G) | Optical transmission, edge deployment | Distributed acoustic sensing (DAS) |
| FT-VC-DAQ-2510D | 1G | 2 | PCIe x8 | Hardware IQ demodulation, high resolution | High-precision DAS system |
| FT-VC-DAQA-2510 | 1G | 2 | PCIe x8 | Integrated AWG swept-frequency source, all-in-one solution | Chirped DAS system, radar, OCT, high-precision swept-frequency fiber sensing system |
| FT-VC-DTS-ETH-250M-2 | 250M | 2 | Gigabit Ethernet (RJ45) | DTS temperature measurement–dedicated, low-noise design | Distributed temperature sensing (DTS), meteorological radar |
| FT-VC-DVS-ETH-100M-2 | 100M | 2 | Gigabit Ethernet (RJ45) | DVS acquisition card with integrated averaging and differential algorithms | Distributed fiber vibration sensing (DVS) |
Professor Wu from F-tone Networks was selected as one of the top 2% global scientists for four consecutive years from 2022 to 2025 (https://elsevier.digitalcommonsdata.com/datasets/btchxktzyw/6)
F-tone Networks Technical Support:
Email:una@f-tone.com
WhatsApp and WeChat: +86177 6116 3895
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
