
Part Number: FOCML-70S
Distribution and Breakout Optical Fiber Cable Production Line with PLC+IPC control
Application: Applied in production of Branch cable, extrusion material is LSZH/PVC. The extruded sheath possesses the features of even diameter, smooth, fast speed. And low excess loss for optical fiber.
Technical parameter of full line
| 1. | No. Of optical fiber pay off: | 24 |
|---|---|---|
| 2. | Tension of pay off: | 0.4~1.5N±0.05N |
| 3. | Reel of optical fiber pay off: | 25km and 50km standard fiber reel,PN400 |
| 4. | Extruder size: | Φ70x25D |
| 5. | Final product: | Branch cable |
| 6. | Structure speed: | Max 100m/min |
| 7. | Production speed: | 20-60m/min |
| 8. | Center height of machine: | 1000mm height from ground |
| 9. | Precision of meter-counter: | ≤0.2% |
| 10. | Additional loose after extrusion: | ≤0.02dB/km(average value: 0.01 dB/km) |
| 11. | Power: | Approximate 78KW |
| 12. | Weight: | 8 ton |
| 13. | Line length: | 40M |
| 14. | Machine power: | 380V 50HZ three phase five wire |
| 15. | Line direction: | Right to Left,Left to Right |
| 16. | Range of air pressure: | 0.5-0.6MPa |
| 17. | Machine color: | blue-black |
| 18. | Take-up tension: | 5-20N |
| 19. | Take-up reels Specification: | 630 reel and 1000 reel(central shaft hole diameter ø 56/80) |
Main equipment part
| 1. | Φ800-1250mm motorized type pay off(No.:1250ZDFX-00) | 1set |
|---|---|---|
| 2. | Swing type pay-off tension dance wheel device and guide wheel | 1set |
| 3. | 24heads cage stranding machine | 1set |
| 4. | Center wrapping machine | 1set |
| 5. | 12 heads aramid yarn pay off(No.: 12TFLFX-00) | 1set |
| 6. | Mobile positioning mold support (No.:DWJXZZ-00) | 1set |
| 7. | Φ70x25D Extrusion main motor with cross heads(No.:70JSJ-02) | 1set |
| 8. | 75KG Dryer machine and automatic hopper | 1set |
| 9. | Electric apparatus, main temperature control cabinet (IPC+PLC control)(No.:70GKDX-00) | 1set |
| 10. | 2.5m moving water cooling trough with water tank and warm water tank (No.:2.5MYDRSC-00) | 1set |
| 11. | Industrial chiller(No:4PZLJ-00) | 1set |
| 12. | 12m single-layer U-type fixed type cooling water trough and water tank (with drying device)(No.:12MGDLSC-00) | 1set |
| 13. | Shanghai Gongjiu laser diameter gauge | 1set |
| 14. | Ink-jet printer stand device without ink-jet printer(No.:PMZZ-00) | 1set |
| 15. | 800mm double wheel capstan(No.:800LSQY-00) | 1set |
| 16. | 9m horizontal tension wire accumulator with linear slide(No.:9MHSCXJ-00) | 1set |
| 17. | Φ800~1250mm double-shaft take-up machine(No.:1250SPSX-00) | 1set |
Specification and technical parameter of each equipment part
1. Φ800-1250mm motorized type pay off
(1). Cable drum: PNΦ800-1250mm , Inner hole:Φ56-80mm
(2). Type: Shaftless type, manually clamp the wire reel,inching operating
(3). Shaft lift:0.55KW Siemens Beide motor control the lifting, convenient operation
(4). Range of wire diameter:1-5mm
(5). Pay-off rack brake: Emergent stop or Auto stop brake while wire broken
(6). Drive: 5.5KW Siemens Beide motor+ Siemens transducer control
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
