
Part Number: FOCML-90/120S
Outdoor Optical Fiber Cable Production Line with coloring machine, coating/stranding/sheathing machine
Application:
1. Optical fiber inner sheath: PE inner sheath and Aluminum plastic composite tape and PE inner sheath.
2. Optical fiber outer sheath: PE outer sheath and Aluminum plastic composite tape and PE composite outer sheath, Steel plastic composite tape and PE composite outer sheath.
Main electrical part brand
(1) Motor: Siemens Beide Motor, servo motor: Panasonic servo motor
(2) Invertor/transducer: Fiber pay off use Danfoss invertor, other use Shenzhen Inovance invertor
(3) Temperature controller: RKC brand
(4) PLC: Siemens PLC S7
(5) Industrial computer: Taiwan ADVANTECH
(6) Barrel and screw: produced by Zhejiang Jinhu
(7) AC contact:Schneider
(8) Bearing: NSK
(9) Low voltage electrical brand: Taiwan fotek, Orman, Schneider brand, etc
Technical parameter of full line
| 1. | Structure speed: | 100m/min |
|---|---|---|
| Production speed: | 80m/min(diameter<10mm, PE material) | |
| 2. | Diameter of core: | Φ2.0mm~Φ25mm |
| 3. | Reel of pay off: | PN800-PN1600mm |
| 4. | Product diameter: | Φ5.0mm~Φ35mm |
| 5. | Max extrusion output: | 250kg/h(cross head is open) |
| 6. | Tension of take up: | 10N-100N |
| 7. | Reel of take up: | PN800-PN1600mm |
| 8. | Line length: | 60m |
| 9. | Machine color and direction: | Dark blue and direction is up to customer |
| 10. | Machine power: | 145KVA, 380V 50HZ three phase five wire |
| 11. | Machine weigh: | 13 ton |
Main equipment part
| 1. | Φ800-1600mm shaftless passive payoff machine (No.:1600LMCFFX-00) | 1set |
|---|---|---|
| 2. | Φ800mm double wheel pneumatic type dancer(No.: 800SLQWD-00) | 1set |
| 3. | Φ800mm loose tube motorized pay off(No.: 800SGFX-01-S) | 1set |
| 4. | Φ630mm-800mm steel wire pay-off with dancer device(including steel wire straightening device)(No.:800WSZDFX-00) | 2sets |
| 5. | Compounder filling device(No. LGTCZZ-01-S) | 1set |
| 6. | Double heads water blocking tape pay off(No. ZSDXD-01-S) | 1set |
| 7. | Φ1000mm double heads metal (steel aluminum tape)pay-off (No.:GLDSPFD-01-S) | 1set |
| 8. | Metal tape (Steel-Aluminum tape) Accumulator(No.: GLDCDZZ-00) | 1set |
| 9. | On-line seam welding device (Steel & Aluminum tape)(No.:ZXHDZZ-00) | 1set |
| 10. | Metal tape (Steel-Aluminum tape) corrugating device(No.:GLDZWZZ-00) | 1set |
| 11. | Metal tape (Steel-Aluminum tape) longitudinal forming device(No.:GLDZBMJT-00) | 1set |
| 12. | Φ90 extrusion main motor with adjustable machine-head(No.:90YCZJ-00) | 1set |
| 13. | 100KG Dryer machine and automatic hopper | 1set |
| 14. | Electric apparatus, main temperature control cabinet (PLC+IPC control) (No.:90GKZDX-00) | 1set |
| 15. | 4m moving hot water trough with hot water tank(No.:4MYMWSC-00) | 1set |
| 16. | 12m single-layer U-type stainless steel cooling water trough(with drying device and wheel turn)(No.: 12MGDLSC-00) | 1set |
| 17. | Shanghai gongjiu laser diameter gauge (single type) | 1set |
| 18. | Ink-jet printer stand device without ink-jet printer(No.:PMJJ-00) | 1set |
| 19. | 1250kg caterpillar type capstan machine(No.:1250LDQY-00) | 1set |
| 20. | Φ800mm double wheel pneumatic type dancer(No.: 800SLQWD-01) | 1set |
| 21. | Φ800-1600mm longmen motorized take up and traverse machine (No.:1600DGLMSPXJ-00-S) | 1set |
Specification and technical parameter of each equipment part
1. Φ800-1600mm shaftless passive payoff machine
(1). Structure type:pay off rack adopt portable cantilever shaft-less type loading drum structure,the right and left heads can be lifted separately or at the same time. The pay off reels are driven to lift the silk Rod nut by two 0.75KW motors through Cycloidal turbine reducers. Each foot block can lift freely. With double protection of mechanical and electrical equipment, reels clamping via pneumatic. The reels achieve tension control through powder tension.
(2). Reel diameter: PNΦ800~Φ1600mm
(3). Suitable optical cable outer diameter:Φ5~20mm
(4). Max Weight of bearing cable drum: 2T
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
