
Part Number: FT-P-OTP800-OEO(2G5)
FT-P-OTP800-OEO(2G5) 8 Ports 2.5G SFP Optical Fiber Link Wavelength Converter
8 Ports 2.5G SFP FT-P-OTP800-OEO(2G5) Service Card for Fiber Link Wavelength Conversion
FT-P-OTP800-OEO(2G5) is an optical fiber link wavelength converter (fiber amplifier). It regenerates optical signals in the principle of optical-electrical-optical to realize the amplification and wavelength conversion of optical signals. Wavelength division multiplexing can be realized by using C/DWDM multiplexer/de-multiplexer, which especially applies to optical transport systems such as 125M/155M/622M/1G/2G5/s SDH/SONET, Ethernet etc. It provides rapid and cost-efficient solutions to regeneration of optical signals and transmission of rare fiber resources.
Key Features
- It supports a maximum port rate of 2.5Gb/s, and is compatible with 125M/155M/622M/1.25G
- The wavelengths of the transmitter is at C-Band, which supports DWDM wavelengths in compliance with ITU-T standards
- It can be operated and controlled independently
- It supports automatic loopback test
- It supports CDR function, which can optimize output
- It supports shut-down when there is no optical signal
Front P
Valid Slots
The FT-P-OTP800-OEO(2G5) board occupies one slot.
Valid Slots in the Sub-racks
a. In the FT-P-OTP800-2S rack mount, there is no slot designed for SC control board.
b. In the FT-P-OTP800-4S rack mount, the valid slot of the board is SLOT1 only.
c. In the FT-P-OTP800-11S rack mount, the valid slot of the board is SLOT1 only.
Application
- The FT-P-OTP800-OEO(2G5) can be used in two different application scenarios: transparent transmission of four channels of optical signals at any rate, and regeneration of four channels of OTU optical signals.
Flow of Transparent Transmission of Four Channels of Signals at Any Rate
Flow of Regeneration of Eight Channels of OTU Signals
For the signal flow of the FT-P-OTP800-OEO(2G5), the transmitting and the receiving directions are defined. The transmitting direction is defined as the direction from the client side to the WDM side, and the receiving direction is defined as the reverse direction.
Specifications include electrical specifications, optical specifications, laser level, mechanical specifications and power consumption.
| Parameter | ModuleType:155Mbps~2.5Gbps | |||
| TransmissionDistance(km) | ~2 | ~15 | ~40 | ~80 |
| LaserType | MLM | SLM | SLM | SLM |
| CenterWavelength(nm) | 1261 | 1261 | 1280 | 1480 |
| ~1360 | ~1360 | ~1335 | ~1580 | |
| MaximumSpectralWidth(nm) | σRMS<4 | σ-20dB<1 | σ-20dB<1 | σ-20dB<1 |
| SideModeSuppressionRatio(dB) | - | 30 | 30 | 30 |
| AverageOutputPower(dBm) | -3~-10 | -5~0 | -2~3 | -2~3 |
| ExtinctionRatio(dB) | 8.2 | 8.2 | 8.2 | 8.2 |
| ReceiverType | PIN | PIN | APD | APD |
| MinimumLoad(dBm) | -3 | 0 | -9 | -9 |
| ReceiverSensitivity(dBm) | -18 | -18 | -27 | -28 |
| OpticalPathPenalty(dB) | 1 | 1 | 1 | 2 |
| MaximumReturnLoss(dB) | -27 | -27 | -27 | -27 |
CWDM application and PIN receipt, target to reach a transmission distance of 40KM
| Parameter | Unit | Index | |||
| MinimumValue | TypicalValue | MaximumValue | |||
| OperatingRate | Mb/s | 155 | 2667 | ||
| ReceiverPart | |||||
| CenterWavelength | Nm | 16tunnels | |||
| 1271~1611 | |||||
| Sensitivity | 2.488Gbps | dBm | -18 | ||
| 1.25Gbps | -19 | ||||
| OverloadPoint | dBm | 0 | |||
| ReturnLoss | dB | 27 | |||
| TransmitterPart | |||||
| WavelengthRange | nm | -6.5 | 6.5 | ||
| SpectralWidth(-20dB) | nm | 1 | |||
| SideModeSuppressionRatio | dB | 30 | |||
| AverageOpticalPower | dBm | 0 | 5 | ||
| ExtinctionRatio | dB | 8.2 | |||
| OpticalPathPenalty | dB | 1.5 | |||
| EyeDiagram | InlinewithITU-TG.957 |
CWDM application and APD receipt, target to reach a transmission distance of 80KM
| Parameter | Unit | Index | |||
| MinimumValue | TypicalValue | MaximumValue | |||
| OperatingRate | Mb/s | 155 | 2667 | ||
| ReceiverPart | |||||
| CenterWavelength | Nm | 16tunnels | |||
| 1271~1611 | |||||
| Sensitivity | 2.488Gbps | dBm | -28 | ||
| 1.25Gbps | -29 | ||||
| OverloadPoint | dBm | -9 | |||
| ReturnLoss | dB | 27 | |||
| TransmitterPart | |||||
| WavelengthRange | nm | -6.5 | 6.5 | ||
| SpectralWidth(-20dB) | nm | 1 | |||
| SideModeSuppressionRatio | dB | 30 | |||
| AverageOpticalPower | dBm | 0 | 5 | ||
| ExtinctionRatio | dB | 8.2 | |||
| OpticalPathPenalty | dB | 1.5 | |||
| EyeDiagram | InlinewithITU-TG.957 |
DWDM application, APD receipt
| Parameter | Unit | Index | |||
| MinimumValue | TypicalValue | MaximumValue | |||
| OperatingRate | Mb/s | 155 | 2667 | ||
| ReceiverPart | |||||
| CenterWavelength | Nm | CBand40tunnels | |||
| 1525~1625 | |||||
| Sensitivity | 2.488Gbps | dBm | -28 | ||
| OverloadPoint | dBm | -9 | |||
| ReturnLoss | dB | 27 | |||
| TransmitterPart | |||||
| WavelengthRange | -0.11 | 0.11 | |||
| SpectralWidth(-20dB) | nm | 0.5 | |||
| SideModeSuppressionRatio | dB | 30 | |||
| AverageOpticalPower | dBm | 0 | 4 | ||
| ExtinctionRatio | dB | 8.2 | |||
| OpticalPathPenalty | dB | 2.5 | |||
| EyeDiagram | InlinewithITU-TG.957 |
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
