Part Number: FT033-7IO-288-M
S033 Series 288 Fibers Fiber Optic Splice Closure 7 Entries Vertical/Dome
Description
Vertical (Dome) fiber optic splice closures are made of excellent engineering plastics. F-tone supply different ports types, fittings and different fiber optic core numbers for vertical/dome fiber optic splice closures.
F-tone's Splice Closure is suitable for protecting optical fiber splices in straight through and branching applications, and can be used in aerial, duct and direct buried fiber optic cable projects.
Key Features
- Suitable for ordinary fiber and ribbon fiber.
- Fully kitted with all parts for convenient operation.
- Overlap structure in splicing tray for easy installation.
- Fiber-bending radium guaranteed more than 40mm.
- Easy to install and re-entry with a common can wrench.
- Excellent Mechanical Sealed to protect fiber and splice ensuring durability.
- Stand up to severe condition of moisture,vibration and extreme temperatures.
Main Technical Parameters
| Item | FT-S033 |
| Cable ports | 7 Entires |
| Number of fiber fusion | 288 (bunchy) |
| Capacity of splice tray | 12/24/48 (bunchy) |
| Dimension (mm) | 500×250 |
| Cable diameter(mm) | 8~40 |
| Max capacity of fiber | 288 (bunchy) |
| Working temperature | -40℃~65℃ |
| Insulation resistance | >2×104MΩ |
| Sealing Type | Heat-shrinkable Type |
| Installation Type | Pole-Mount |
| Sealing structure | Silicon gum material |
Notes: Installation of Pole-Mount is default in F-tone, the other can also be customized according to your requirements, please contact at [email protected] for details.
Application
- Be suitable for Aerial and Duct.
- CATV environment, Telecommunications, Customer premises environments, Carrier Networks and fiber optic networks.
Vertical/Dome Optic Splice Closure
Note: An oval port can install two singe cables or an uncut, "express" cable.
Main components
| No. | Name of components | Quantity | Usage | Remarks |
|---|---|---|---|---|
| 1 | FOSC cover | 1 piece | Protecting fiber cable splices in whole | Internal diameter: |
| 355 ×150(mm) | ||||
| 2 | Fiber optic splice tray (FOST) | Fixing heat shrinkable protective sleeve and holding fibers | 12/24/48 bunchy | |
| 3 | Fiber holding tray | 1 pcs | Holding fibers with protective coat | |
| 4 | Foundation | 1 set | Fixing fiber cable, reinforced core and FOST | |
| 5 | Base | 1 set | Fixing internal and external structure | |
| 6 | Seal fitting | 1pieces | Sealing between FOSC cover and base | |
| 7 | Pressure testing valve | 1 set | After injecting air, it is used for pressure testing and sealing testing | Configuration as per requirement |
| 8 | Earthing deriving device | 1 set | Deriving metallic parts of fiber cable in FOSC for earthing connection | Configuration as per requirement |
Main accessories and special tools
| No. | Name of accessories | Quantity | Usage | Remarks |
|---|---|---|---|---|
| 1 | Heat shrinkable protective sleeve | Protecting fiber splices | Configuration as per capacity | |
| 2 | Nylon tie | Fixing fiber with protective coat | Configuration as per capacity | |
| 3 | Heat shrinkable fixing sleeve (single) | Fixing and sealing single fiber cable | Configuration as per requirement | |
| 4 | Seal tape | Fixing and sealing mass of fiber cable | Configuration as per specification | |
| 5 | Branching clip | Branching fiber cables | Configuration as per requirement | |
| 6 | Earthing wire | 1 piece | Putting through between earthing devices | |
| 7 | Desiccant | 1 bag | Put into FOSC before sealing for desiccating air | |
| 8 | Labeling paper | 1 piece | Labeling fiber | |
| 9 | Special wrench | 1 pieces | Tightening nut of reinforced core | |
| 10 | Metal hoop | 1 set | For wall mounting and pole hugging | |
| 11 | Buffer tube | To be decided by customers | Hitched to fibers and fixed with FOST, managing buffer | Configuration as per requirement |
| 12 | Aluminum-foil paper | 1 piece | Protect the bottom of FOS |
Note: This price does not come with the accessories and tools, if you need them, please contact us at [email protected] details.
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
