
Part Number: FTOFMM-OM1-X
OM1 (62.5/125μm) Multimode Fiber 50.4km Length in Spool
OM1(62.5/125μm) Multimode fiber complies with or exceeds ISO/IEC 11801-1 OM1 specification, IEC 60793-2-10 A1-OM1 specification, and TIA-492AAAF A1-OM1 specification.
● Low attenuation
● High bandwidth at wavelengths of 850nm and 1300nm
● Manufactured by PCVD process
● Extremely refined refractive index profile
● Video, voice and data services
● Gigabit Ethernet using laser or LED light sources
● Optimized performance in tight-buffer cable applications
● Stable performance over a wide range of environmental conditions
Specification
| Characteristics | Conditions | Specified values | Units |
|---|---|---|---|
| Geometry Characteristics | |||
| Core Diameter | -- | 62.5±2.5 | [μm] |
| Core Non-Circularity | -- | ≤5.0 | [%] |
| Cladding Diameter | -- | 125.0±1.0 | [μm] |
| Cladding Non-Circularity | -- | ≤1.0 | [%] |
| Coating Diameter | -- | 245±7 | [μm] |
| Coating/Cladding Concentricity Error | -- | ≤10.0 | [μm] |
| Coating Non-Circularity | -- | ≤6.0 | [%] |
| Core/Cladding Concentricity Error | -- | ≤1.5 | [μm] |
| Delivery Length | -- | up to 17.6 | [km/reel] |
| Optical Characteristics | |||
| Attenuation | 850nm | ≤2.7 | [dB/km] |
| 1300nm | ≤0.6 | [dB/km] | |
| Overfilled Modal Bandwidth | 850nm | ≥200 | [MHz·km] |
| 1300nm | ≥500 | [MHz·km] | |
| Numerical Aperture | -- | 0.275±0.015 | -- |
| Group Refractive Index | 850nm | 1.496 | -- |
| 1300nm | 1.491 | -- | |
| Zero Dispersion Wavelength,λ0 | -- | 1320~1365 | [nm] |
| Zero Dispersion Slope,S0 | 1320nm≤ λ0 ≤1348nm | ≤0.11 | [ps/(nm2·km)] |
| 1348nm≤ λ0 ≤1365nm | ≤0.001(1458-λ0 ) | [ps/(nm2·km)] | |
| Macrobending Loss | -- | -- | -- |
| 100 Turns @ 37.5 mm Radius | 850nm | ≤0.50 | [dB] |
| 1300nm | ≤0.50 | [dB] | |
| Backscatter Characteristics | 1300nm | ||
| Step(Mean of Bidirectional Measurement) | -- | ≤0.10 | [dB] |
| Irregularities Over fiber Length and Point Discontinuity | -- | ≤0.10 | [dB] |
| Attenuation Uniformity | -- | ≤0.10 | [dB/km] |
| Environmental Characteristics | 850nm & 1300nm | ||
| Temperature Cycling | -60℃ to 85℃ | ≤0.10 | [dB/km] |
| Temperature-Humidity Cycling | -10℃ to 85℃,4% to 98% RH | ≤0.10 | [dB/km] |
| Water Immersion | 23℃, 30 days | ≤0.10 | [dB/km] |
| Dry Heat | 85℃,30 days | ≤0.10 | [dB/km] |
| Damp Heat | 85℃, 85% RH,30 days | ≤0.10 | [dB/km] |
| Mechanical Specification | |||
| Proof Test | -- | ≥9.0 | [N] |
| -- | ≥1.0 | [%] | |
| -- | ≥100 | [kpsi] | |
| Coating Strip Force | typical average force | 1.5 | [N] |
| peak force | ≥1.3,≤8.9 | [N] | |
| Dynamic Stress Corrosion Susceptibility Parameter(nd, typical) | -- | 20 | -- |
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
