
MEMS 1×N optical switch module DTS optical switch

Specifications (Single‑Mode)
| Parameter | Unit | MEMS 1×N‑SM |
|---|---|---|
| Operating Wavelength | nm | O/C/L/L+ band |
| Test Wavelength | nm | 1310/1550/1625/1650 |
| Insertion Loss | dB | @CWL Single‑band≤0.8
|
| Wavelength Dependent Loss | dB | ≤0.3 (N≤64) ≤0.4 (64<N≤144) ≤0.5 (144<N≤256) |
| Polarization Dependent Loss | dB | ≤0.15 |
| Return Loss | dB | ≥45 |
| Crosstalk | dB | ≥50 |
| Repeatability | dB | ≤±0.05 |
| Switching Time | ms | ≤15 |
| Lifetime | times | ≥10⁹ |
| Maximum Optical Power | mW | ≤500 |
| Operating Voltage | V | DC 5V±10% |
| Operating Current | mA | ≤50 (N≤16) ≤250 (16<N≤64) ≤350 (64<N≤144) ≤500 (144<N≤256) |
| Operating Temperature | ℃ | -20 ~ +85 |
| Storage Temperature | ℃ | -40 ~ +85 |
| Package Dimension | mm | M1: 34×24×11 ±0.2 (N≤64, Bare Fiber)
|
Specifications (Multi‑Mode)
| Parameter | Unit | MEMS 1×N‑MM |
|---|---|---|
| Operating Wavelength | nm | 850±30, 1310±30 |
| Test Wavelength | nm | 850/1310 |
| Insertion Loss | dB | @CWL Single‑band≤0.8
|
| Wavelength Dependent Loss | dB | ≤0.3 (N≤16) ≤0.4 (16<N≤128) |
| Polarization Dependent Loss | dB | ≤0.2 |
| Return Loss | dB | ≥30 |
| Crosstalk | dB | ≥30 |
| Repeatability | dB | ≤±0.05 |
| Switching Time | ms | ≤15 |
| Lifetime | times | ≥10⁹ |
| Maximum Optical Power | mW | ≤500 |
| Operating Voltage | V | DC 5V±10% |
| Operating Current | mA | ≤50 (N≤16) ≤250 (16<N≤64) ≤350 (64<N≤128) |
| Operating Temperature | ℃ | -20 ~ +85 |
| Storage Temperature | ℃ | -40 ~ +85 |
| Package Dimension | mm | M1: 34×24×11 ±0.2 (N≤16, Bare Fiber)
|
Package size




Professor Wu from F-tone Networks was selected as one of the top 2% global scientists for four consecutive years from 2022 to 2025 (https://elsevier.digitalcommonsdata.com/datasets/btchxktzyw/6)
Pin definition
| Pin No.(M1/M2) | Pin No.(M3/M4/M5) | Signal Direction & Type | Function Description |
|---|---|---|---|
| 5 | 1 | D0, Input | Data bit D0 (LSB) |
| 2 | D5, Input | Data bit D5 | |
| 2 | 3 | VCC, Power | Operating power supply, DC 5V, 1.0A |
| 4 | D7, Input | Data bit D7 (MSB) | |
| 5 | D6, Input | Data bit D6 | |
| 4 | 6 | GND, Power | GND |
| 7 | D4, Input | Data bit D4 | |
| 6 | 8 | D1, Input | Data bit D1 |
| 9 | 9 | TXD, Output | Serial data transmit terminal (TTL‑level UART) |
| 10 | 10 | RXD, Input | Serial data receive terminal (TTL‑level UART) |
| 7 | 11 | D2, Input | Data bit D2 |
| 8 | 12 | D3, Input | Data bit D3 |
| 12 | 13 | /BUSY, Output | Low level for ready‑reset or data receiving |
| 14 | /ALARM, Output | High level indicates optical module fault | |
| 3 | 15 | /STROBE, Input | Latch data on falling edge |
| 14 | 16 | /RESET, Input | Low‑level reset to channel 0 |
| 11 | — | GND, Power | GND |
| 13 | — | MODE | Low‑level: data‑bit control switching; High‑level: UART control switching |
| 1 | — | NC | No connection |
This product only displays a portion of the parameters (161). If you need more information, please contact us.
F-tone Networks Technical Support:
Email:una@f-tone.com
WhatsApp and WeChat: +86177 6116 3895
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
