
Part Number: PM-PLC-B-1x8
1x8 Polarization Maintaining Bare Fiber PLC Splitter Slow Axis 250μm Bare Fiber
Caracteristicas
Aplicaciones
Diagrama de dimensiones
Informe de prueba
El mensaje de prueba es 1x4 para referencia
| Parameters | Specifications | Unit | Notes |
|---|---|---|---|
| ChannelNumber | 1×8 | AccordwithRoHSrequirement | |
| OperationWavelength | 1310 or 1550 | nm | |
| InsertionLoss | ≤11.1 | dB | |
| Uniformity | ≤0.8 | dB | |
| PER | ≥18 | dB | |
| ReturnLoss | ≥50 | dB | |
| Directivity | ≥55 | dB | |
| FiberType | Fujikura 1310nm or 1550nm PM fiber | ||
| PigtailType | Input: PM fiber with 0.9mm or 250μm loose tube | ||
| Output: PM fiber with 250μm loose tube | |||
| InputLength | ≥1.0 | m | |
| OutputLength | ≥1.0 | m | |
| Connector | None | ||
| FiberMark | Input: white | ||
| Output: blue/orange/green/brown/gray/white/red/black | |||
| PackageDimension | 60(L)×7.0(W)×4.0(H) | mm | |
| OperationTemperature | -40~+85 | ℃ | |
| StorageTemperature | -40~+85 | ℃ |
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
