
Polarization Insensitive Isolator (High Reliabilty)
Product Detail
| Key Features | Applications |
| High Reliability | Submarine optical fiber communication |
Specifications
| Parameter | Unit | Dual Stage |
| Center Wavelength (λc) | nm | 1550 |
| Min. Isolation (1524 / 1550 / 1573 nm, 0 / 23 / 45 °C, all polarization states) | dB | 38 |
| Max. Insertion Loss (1524 / 1550 / 1573 nm, 0 / 23 / 45 °C, all polarization states) | dB | 0.4 |
| Min. Return Loss (1524 / 1550 / 1573 nm, 23 °C) | dB | 55/55 |
| Max. Temperature Dependent Loss (1524 / 1550 / 1573 nm, 0 / 23 / 45 °C) | dB | 0.12 |
| Max. Polarization Dependent Loss (1524 / 1550 / 1573 nm, 0 / 23 / 45 °C) | dB | 0.1 |
| Max. Wavelength Dependent Loss | dB | 0.15 |
| Max. Polarization Mode Dispersion | ps | 0.05 |
| Max. Optical Power (Continuous Wave) | W | 2 |
| Max. Reverse Power Handling | mW | 300 |
| Max. Tensile Load | N | 5 |
| Fiber Type | - | SMF-28e+ fiber 200 kpsi |
| Operating Temperature | °C | 0 to + 45 |
| Storage Temperature | °C | - 40 to + 85 |
*IL is 0.3 dB higher, RL is 5 dB lower for each connector added.
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Other details are available from any F-tone Networks sales representative.
