
Polarization Insensitive Optical Circulator (High Reliability)
| Key Features | Applications |
| Optical circulator | Submarine optical fiber communication |
| High Reliability |
| Parameter | Unit | Value |
| Center Wavelength (λc) | nm | 1550 |
| Operating Wavelength Range | nm | 1530 - 1565 |
| P1-P2. Max.Insertion Loss, λc, 23 °C | dB | 0.7 |
| P2-P3, Max. Insertion Loss, - 5 to + 75 °C, 1530 - 1565 nm | dB | 0.9 |
| P2-P1, Min. Isolation, λc, 23 °C | dB | 50 |
| P3-P2, Min. Isolation, - 5 to + 75 °C, 1530 - 1565 nm | dB | 40 |
| Min. Crosstalk | dB | 50 |
| Min. Return Loss | dB | 50 |
| Max. Polarization Dependent Loss, - 5 to + 75 ℃ , 1530 - 1565 nm | dB | 0.15 |
| Max. Polarization Mode Dispersion | ps | 0.1 |
| Max. Optical Power | W | 1 |
| Max. Tensile Load | N | 5 |
| Fiber Type | - | SMF - 28 Ultra 200 kpsi fiber |
| Operating Temperature | °C | - 5 to + 75 |
| Storage Temperature | °C | - 40 to + 85 |
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
