
Part Number: QSFP-56G-AOC-2
Generic Compatible 56G QSFP+ AOC (2-meter, QSFP+ to QSFP+) Active Optical Cable
| Part Number | QSFP56-AO02 | Vendor Name | F-tone |
|---|---|---|---|
| Connector Type | QSFP+ to QSFP+ | Data Rate | FDR 56Gbps |
| Minimum Bend Radius | 7.5mm | Cable Length | 2m (6.56ft) |
| Jacket Material | OFNP/LSZH | Temperature | 0 to 70°C (32 to 158°F) |
| Protocols | 56G InfiniBand , 4x FDR, Fibre Channel |
Datasheet
| Part Number | Data Rate | Fibers | Port |
|---|---|---|---|
| 10GSFP-AOC-XFM | 10G | OM2/OM3 | SFP+ |
| SFP28-25G-AOC-XFM | 25G | OM2/OM3 | SFP28 |
| QQ-AOC-XFM | 40G | OM3 | QSFP+ |
| QSFP4S-AOC-XFM | 40G | OM3 | QSFP+ to SFP+ |
| QSFP-8X-AOC-XFM | 40G | OM3 | QSFP+ to LC |
| QSFP-56G-AOC-XFM | 56G | OM3 | QSFP+ |
| QSFP-100G-AOC-XFM | 100G | OM3/OM4 | QSFP28 |
| QSFP28-AOC-4SFP28-XFM | 100G | OM3/OM4 | QSFP28 to SFP28 |
Quality Testing Program
Take a look at our optics test program and see what truly sets us apart.
Quality Certifications
Platform Support
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
