
Part Number: QSFP-DD-800G-DR4-FM
QSFP-DD-800G-DR4 800G-DR4 QSFP-DD Optical Transceiver Module (SMF, 1311nmnm, 500m, Dual MPO-12, DDM)
Product Details
| F-tone P/N | QSFP-DD-800G-DR4 | Vendor Name | F-tone |
|---|---|---|---|
| Form Factor | QSFP-DD | Max Data Rate | 4x200G, 800GbE |
| Wavelength | 1311nm | Max Distance | 500m |
| Modulation Format | PAM4 | Host Required | FEC |
| Connector | MTP/MPO-12 | Voltage Supply | 3.3V |
| Cable Type | SMF | DDM Support | Yes |
| Transmitter Type | EML | Receiver Type | PIN |
| TX Power | -2.9~+4.0dBm | Receiver Sensitivity | <> |
| Operation Temperature | 0 to 70~C (32 to 158~F) | Maximum Power | <> |
| Protocols | IEEE 802.3cu, IEEE P802.3ck, QSFP-DD MSA HW Rev 6.01, CMIS5.0 | Application | 800G Ethernet, Data Center Interconnect, Infiniband Interconnects |
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
