
Transceivers Type
SFP+ Optical Transceiver
Compatible
200+ Vendors\t\t\t\t\t\t\t\n5. Hot Pluggable SFP MSA Compliant","remark":"
Specifications
F-tone S5300-48P6X L2+ access PoE+ switch is designed with 48x 10/100/1000BASE-T PoE+ ports @ 370W and 6x 10G SFP+ uplinks and supports stacking of up to 8 switches. This 48-port PoE switch has 2 built-in smart fans, which can automatically adjust the fan speed to save on usage costs. The switch can be easily controlled and managed through both CLI and WEB interfaces, allowing for real-time monitoring and improved management efficiency. This makes the S5300-48P6X an ideal choice for hotel networks, SMBs, and surveillance systems, providing a more stable and reliable network architecture for enterprises.
Model Contrast Table
| Model | S5300-8P2S | S5300-24P4TS | S5300-24P4X | S5300-48P6X | S5310-48P6X |
| RJ45 Ports | 8x 10/100/1000BASE-T | 24x 10/100/1000BASE-T | 24x 10/100/1000BASE-T | 48x 10/100/1000BASE-T | 48x 10/100/1000BASE-T |
| Fiber Ports | 2x 1G SFP | 4x 1G RJ45/SFP Combo | 4x 10G SFP+ | 6x 10G SFP+ | 6x 10G SFP+ |
| PoE | IEEE 802.3af/at | IEEE 802.3af/at | IEEE 802.3af/at | IEEE 802.3af/at | IEEE 802.3af/at |
| Management Layer | L2+ Managed | L2+ Managed | L2+ Managed | L2+ Managed | L3 Managed |
| Power Supply | 1 Built-in AC Power Supply | 1 Built-in AC Power Supply | 1 Built-in AC Power Supply | 1 + 1 Redundant Power Supplies (1 Built-in AC + 1 Built-in DC) | 1 Hot-Swap AC Power Supply (default) 1+1 Redundant Power Slots, DC Optional |
| Fan | Fanless | 3 Built-in Fans | 2 Built-in Fans | 2 Built-in Fans | 3 Built-in Fans |
| Stackability | / | / | 2 Units | 8 Units | 8 Units |
| Data Link Layer | QinQ, GVRP | QinQ, GVRP | QinQ, GVRP | QinQ, GVRP | QinQ, GVRP |
| Routing | Static routing, RIP, OSPF | Static routing, RIP, OSPF | Static routing, RIP, OSPF | Static routing, RIP, OSPF | Static routing, RIP v1/v2, OSPF, BGP |
| Security | IGMP Snooping, DHCP Snooping, DAI, Port security | IGMP Snooping, DHCP Snooping, DAI, Port security | IGMP Snooping, Port security, DAI, DHCP snooping | IGMP Snooping, Port security, DAI, DHCP snooping | IGMP Snooping, DHCP snooping, Port security |
| IPv6 | IPv4/v6 dual stack | IPv4/v6 dual stack | IPv6 Static Routing, RIPng, OSPFv3 |
IPv6 Static Routing, RIPng, OSPFv3 |
IPv6 Static Routing, RIPng, OSPFv3, BGP4+ |
| Reliability | QoS, ISSU | QoS, ISSU | QoS, VRRP, ISSU | QoS, VRRP, ISSU | BFD, QoS, LLDP, VRRP, PBR |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
