
Part Number: S5850-32S2Q
32x10GbE SFP+ with 2x40GbE QSFP+ Switch S5850-32S2Q
The S5850-32S2Q reference design, the high-density 10G/40GE platform with native 100GE (4x25G SerDes) uplinks, supports multiple form factors and includes F-tone Open Switch Platform (OSP) reference software for Data Center/SDN/Openflow and enterprise applications.
S5850-32S2Q reference design provides a comprehensive solution for data center Spine/Leaf switches with highlighted network visibility features. It is also the first Terabit platform with carrier domain features like OAM and PTP enabled. The reference design is equipped with an advanced SDK package with productized CLI for customer to do SDK-level configuration and verification.
| Switch Class | Layer2/3, Dater center, Metro | Non-blocking Throughput | 400Gbps |
|---|---|---|---|
| 10-Gigabit SFP+ | 32 | Switching Capacity | 800Gbps |
| 40-Gigabit QSFP+ | 2 | CPU | Freescale PowerPC P1010 |
| Typical/Max Power Draw | 120W/150W | System Memory | 2 GB |
| 100/1000 Mgmt Ports | 1 | Flash Storage Memory | 2 GB |
| RS-232 Serial Ports | 1 (RJ-45) | Packet Buffer Memory | 9 GB |
| USB Ports | 1 | Max VLANs | 4094 |
| Packets/Second | 1200Mpps | Max MAC Entries | 128K |
| Jumbo Frames | 9600 Bytes | Enclosure Type | Rack-mountable 1U |
| Hot-swap Power Supplies | 2(1+1 redundancy) | Dimensions (H x W x D) | 43.6x 440x400mm |
| Hot-swappable Fans | 4(N+1 redundancy) | Weight(With one PSU) | 7.0kg |
Product Highlights
-
- 32 SFP+ Ports
32x10GBASE QSFP+ Ethernet Ports.
-
- 2 QSFP+ Ports
2x40GBASE QSFP+ Ethernet Ports.
-
- Multi-Node Redundancy
Dual power modules and Four fans for uninterrupted performance assurance.
Model Comparison
| Image | Part Number | ID# | Description | Price | |
|---|---|---|---|---|---|
| 10G SFP+ Transceivers | |||||
| SFP-10GSR-85 | 58773 | 10GBASE-SR SFP+ 850nm 300m DOM IND Transceiver | US$ 16.00 | Add to Cart | |
| SFP-10GLRM-31 | 11590 | 10GBASE-LRM SFP+ 1310nm 220m DOM Transceiver | US$ 34.00 | Add to Cart | |
| SFP-10GLR-31 | 58774 | 10GBASE-LR SFP+ 1310nm 10km DOM IND Transceiver | US$ 34.00 | Add to Cart | |
| SFP-10GER-55 | 11592 | 10GBASE-ER SFP+ 1550nm 40km DOM Transceiver | US$ 180.00 | Add to Cart | |
| SFP-10GZR-55 | 11595 | 10GBASE-ZR SFP+ 1550nm 80km DOM Transceiver | US$ 400.00 | Add to Cart | |
| SFP-10GZRC-55 | 29799 | 10G SFP+ 1550nm 100km DOM Transceiver | US$ 500.00 | Add to Cart | |
| 40G QSFP+ Transceivers | |||||
| QSFP-SR4-40G | 17931 | 40GBASE-SR4 QSFP+ 850nm 150m MTP/MPO Transceiver for MMF | US$ 55.00 | Add to Cart | |
| QSFP-CSR4-40G | 34912 | 40GBASE-CSR4 QSFP+ 850nm 400m MTP/MPO Transceiver for MMF | US$ 70.00 | Add to Cart | |
| QSFP-LX4-40G | 35205 | 40GBASE-LX4 QSFP+ 1310nm 2km LC Transceiver for SMF&MMF | US$ 340.00 | Add to Cart | |
| QSFP-IR4-40G | 34913 | 40GBASE-LR4L QSFP+ 1310nm 2km LC Transceiver for SMF | US$ 340.00 | Add to Cart | |
| QSFP-PIR4-40G | 34917 | 40GBASE-PLRL4 QSFP+ 1310nm 1.4km MTP/MPO Transceiver for SMF | US$ 220.00 | Add to Cart | |
| QSFP-LR4-40G | 24422 | 40GBASE-LR4 and OTU3 QSFP+ 1310nm 10km LC Transceiver for SMF | US$ 340.00 | Add to Cart | |
| QSFP-PLR4-40G | 35209 | 40GBASE-PLR4 QSFP+ 1310nm 10km MTP/MPO Transceiver for SMF | US$ 380.00 | Add to Cart | |
| QSFP-ER4-40G | 35211 | 40GBASE-ER4 and OTU3 QSFP+ 1310nm 40km LC Transceiver for SMF | US$ 1,500.00 | Add to Cart | |
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
