
Part Number: SFP-10G-ZR100FM
Cisco SFP-10G-ZR100 Compatible 10GBASE-ZR SFP+ Transceiver Module (SMF, 1550nm, 100km, LC, DOM)
Sfp+ 100km, Product Details
| Part Number | SFP-10G-ZR100 | Vendor Name | F-tone.COM |
|---|---|---|---|
| Form Type | SFP+ | Max Data Rate | 10Gbps |
| Wavelength | 1550nm | Max Cable Distance | 100km |
| Interface | LC duplex | Optical Components | EML 1550nm |
| Cable Type | SMF | DOM Support | Yes |
| TX Power | 0~4dBm | Receiver Sensitivity | < - 25dBm |
| Commercial Temperature Range | 0 to 70°C (32 to 158°F) | Protocols | MSA Compliant |
Datasheet
| Part Number | Distance | Fibers | Port |
|---|---|---|---|
| SFP-10G-T-FM | 30m | Cat6a/7 | RJ-45 |
| SFP-10G-LRM31FM | 220m | SMF/MMF | LC |
| SFP-10G-SR85FM | 300m | MMF | LC |
| DSFP-1/10G-SX85 | 300m | MMF | LC |
| SFP-10G-LRM2-31 | 2km | MMF | LC |
| DSFP-1/10G-LX31 | 10km | SMF | LC |
| SFP-10G-LR31FM | 10km | SMF | LC |
| SFP-10G-2LR31FM | 20km | SMF | LC |
| SFP-10G-ER31FM | 40km | SMF | LC |
| SFP-10G-ER55FM | 40km | SMF | LC |
| SFP-10G-ZR55FM | 80km | SMF | LC |
| SFP-10G-ZR100FM | 100km | SMF | LC |
Quality Certification
Lifetime Warranty
Quality Control System:
Demonstration
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
