
Part Number: SWLD-1550PM-X
DFB Butterfly Laser Diodes PM Fiber 1550nm Select Wavelength Laser Diodes
Product Description:
The SWLD series laser diodes cover customer selection of large wavelengths range from 1260nm to 1650nm which are fabricated in a hermetically sealed 14-pin butterfly package. The laser diodes contains thermoelectric cooler (TEC), thermistor, monitor photodiode to secure high quality laser performance.
The Laser Diodes wavelength of 1550±2nm, Output power: ≥10mW, Pigtail Type: PMF 1550 fiber with 900um loose tube, 1.0m, FC/APC connector. Our laser products are Telcordia GR-468 qualified, and in compliance with RoHS Directives.
Applications:
LAN, WAN and metro networks
C/DWDM systems
Fiberoptic sensors
Laser sources
CATV systems
Features:
High output power(≥10mW)
High-performance, multiquantum well (MQW) distributed-feedback (DFB) laser
Industry-standard, 14-pin butterfly package
Built-in TEC, no optical isolator
λc of 1550±2nm
Reliability: Telcordia GR-468. RoHS
Performance Specifications:
Absolute Maximum Ratings Stresses in excess of the absolute maximum ratings can cause permanent damage to the device. These are absolute stress ratings only. Functional operation of the device is not implied at these or any other conditions in excess of those given in the operational sections of the data sheet. Exposure to absolute maximum ratings for extended periods can adversely affect device reliability.
| Parameter | Symbol | Condition | Min. | Typical | Max. | Unit |
|---|---|---|---|---|---|---|
| Storage Temperature | Ts | - | -40 | - | +85 | ℃ |
| Operating Case Temperature | Top | - | -20 | - | +65 | ℃ |
| Forward Current | IF | CW | - | - | 200 | mA |
| Laser Reverse Voltage | VLR | - | - | - | 2 | V |
| PD Forward Current | IFPD | - | - | - | 5 | mA |
| PD Reverse Voltage | VRPD | - | - | - | 10 | V |
| TEC Current | ITEC | - | - | - | 1.5 | A |
| TEC Voltage | VTEC | - | - | - | 3.5 | V |
Optical Characteristics (at 25 °C laser temperature)
| Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit | |
|---|---|---|---|---|---|---|---|
| Center Wavelength | λc | TL=15~35℃, CW | 1548 | 1550 | 1552 | nm | |
| Peak Optical Output Power | PO | - | 10 | - | - | mW | |
| Spectral Linewidth | LW | FWHM | - | 3 | 5 | MHz | |
| Side-mode Suppression Ratio | SMSR | CW | 50 | - | - | dB | |
| Polarization Extinction Ratio | PER | - | 20 | - | - | dB | |
| Relative Intensity Noise | RIN | 20-1000MHz | - | - | -140 | dB/Hz | |
| Wavelength Drift (EOL) | △λ | Tested over 25-year lifetime |
- | - | ±0.1 | nm | |
| Wavelength Temperature Coefficient | Δλ/ΔT | TEC temperature at 15℃ to 35℃ |
- | 0.09 | - | nm/°C | |
| Wavelength Current Coefficient | Δλ/ΔΙ | - | - | 0.008 | - | nm/mA | |
Electrical Characteristics (at 25 °C laser temperature)
| Parameter | Symbol | Condition | Min. | Typical | Max. | Unit |
|---|---|---|---|---|---|---|
| Threshold Current | ITH | - | - | 10 | 35 | mA |
| Slope Efficiency | ƞ | PO=10mW(CW) | 0.05 | 0.13 | 0.2 | mW/mA |
| Operating Current | Iop | PO=10mW(CW) | - | 100 | 150 | mA |
| TEC Set Temperature | Ts | - | 15 | - | 35 | ℃ |
| Laser Forward Voltage | VF | PO=10mW(CW) | - | 1.2 | 3.0 | V |
| Monitor PD Current | IMPD | PO=10mW(CW) | 10 | - | 2500 | μA |
| Monitor Dark Current | ID | IF=0mA, VRPD=5V | - | - | 0.1 | μA |
| Thermistor Current | ITC | - | 10 | - | 100 | μA |
| Thermistor Resistance | RTH | TL=25°C | 9.5 | 10 | 10.5 | KΩ |
| TEC Current | ITEC | TL=25°C, TC=65°C | - | 0.8 | 1.5 | A |
| TEC Voltage | VTEC | TL=25°C, TC=65°C | - | 1.5 | 3.5 | V |
| TEC Capacity | ΔT | Tc=65℃ | - | - | 50 | °C |
| Thermistor Temperature | - | - | - | - | 100 | °C |
Fiber Pigtail Specifications
| Parameters | Description |
|---|---|
| Fiber Type | PMF 1550 |
| Jacket Type | 900μm loose tube |
| Pigtail Length | 1.0±0.1m |
| Connector Type | FC/APC |
Note: The PM fiber and the connector key are aligned to the slow axis, the slow axis works.
Package Drawing (Mechanical Dimensions):
Pin Assignments:
| 1 | Thermistor |
|---|---|
| 2 | Thermistor |
| 3 | Laser dc Bias (Cathode) (–) |
| 4 | Monitor PD Anode (-) |
| 5 | Monitor PD Cathode (+) |
| 6 | Thermoelectric Cooler (+) |
| 7 | Thermoelectric Cooler (–) |
| 8 | Case Ground |
| 9 | Case Ground |
| 10 | NC |
| 11 | Laser Anode (+) |
| 12 | Laser RF Cathode (-) |
| 13 | Laser Anode (+) |
| 14 | NC |
Test Report:
The test report should be provided when the products are delivered. Following characteristic test data should be included: Optical Output Power, Center Wavelength, Spectrum chart, PER, P-I curve, Pin Assignments.
Packaging:
Vacuumize anti-static plastic package. Following items should be indicated on the outer packaging surface: Product Name, Product Number, Serial Number.
Ordering Information:
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
