
Part Number: Type-39
Sumitomo Type-39 Dual Heater Core Alignment Fusion Splicer
Features
- Dual Independent Splice Protection Heaters
- RoHS Compliant
- 5.6” Switchable Color Monitor for Front to Back or Back to Front Operation
- Automatic Splice and Heater Start
- Automatic Fiber Profiling Detection
- Complete Splice in Less than 40 Seconds
- Built-In LED for V-Groove Illumination
- User-Friendly Menu Selection System
- Easier to Load Fiber Holder Unit (Type-39FH)
- Splice-On Connector Compatible (Type-39FH)
- 24-Hour Technical Support via 888-SPLICER
| Specifications | |
| RoHS | Compliant (engineered to be more environmentally friendly) |
| Fiber Requirement | Silica Glass |
| Coating Diameter | 100 and 1000μm |
| Cladding Diameter | 80 to 150μm |
| Cleave Length | 8 to 16 mm (under 250μm coated fiber) 16mm (over 250μm coated fiber) |
| Typical Splice Loss, Identical Fibers | SMF: 0.02dB MMF: 0.01dB NZ-DSF: 0.04dB |
| Number of Fiber Profiles | 48 Customizable |
| Number of Pre-Installed Heater Profiles | 20 Customizable |
| Internal Splice Data Storage | 10,000 |
| Monitor Position | Multiple Position Monitor |
| Interface | USB Port for PC Interface RCA Jack for External Monitor DC input for Car Battery Operation |
| Dual Independent Heaters | Each Heater: 25 seconds 40mm sleeve 30 seconds 60mm sleeve |
| Typical Splice Time | 9 Seconds Splice Cycle Time |
| Language Selections | 16 |
| Arc Test | Automatically Compensates for Environmental Conditions |
| Menu Selection | User Friendly Menus |
| Return Loss | <-70dB |
| Proof Test | Internal 200g (Std.), 400g (Optional) |
| Attenuation Splicing | Up to 15dB in increments of 0.01db |
| Loss Estimation Process | High-resolution Direct Core Monitoring (HDCM) |
| Image Display | Dual or Single Fiber Imaging X/Y |
| Size | 150W x 150D x 150H mm (5.9W x 5.9D x 5.9H in) |
| Weight | 2.8 kg (6.2 lbs) |
| Power Requirement | Input: 100 to 240V AC; 50/60Hz, 12V DC |
| Display | 5.6 Inch TFT Low Glare High Resolution Color Monitor |
| Battery Operation | Standard: 100 Splices & Heater Cycles Extended: 200 Splices & Heater Cycles |
| Wind Protection | 30 mph (15 m/s) |
Fiber Optic Fusion splicer is a must in the process of properly joining two bare optical fibers together. For this kind of fine workmanship product, we F-tone.com provide one year warranty for each domestic and foreign brand product. If you have any problems or special requirement of the Sumitomo Type-39 Dual Heater Core Alignment Fusion Splicer, please feel free to contact us. We will try our best to provide you the best service.
Note: It has stopped production.
| Specifications | |
| RoHS | Compliant (engineered to be more environmentally friendly) |
| Fiber Requirement | Silica Glass |
| Coating Diameter | 100 and 1000μm |
| Cladding Diameter | 80 to 150μm |
| Cleave Length | 8 to 16 mm (under 250μm coated fiber) 16mm (over 250μm coated fiber) |
| Typical Splice Loss, Identical Fibers | SMF: 0.02dB MMF: 0.01dB NZ-DSF: 0.04dB |
| Number of Fiber Profiles | 48 Customizable |
| Number of Pre-Installed Heater Profiles | 20 Customizable |
| Internal Splice Data Storage | 10,000 |
| Monitor Position | Multiple Position Monitor |
| Interface | USB Port for PC Interface RCA Jack for External Monitor DC input for Car Battery Operation |
| Dual Independent Heaters | Each Heater: 25 seconds 40mm sleeve 30 seconds 60mm sleeve |
| Typical Splice Time | 9 Seconds Splice Cycle Time |
| Language Selections | 16 |
| Arc Test | Automatically Compensates for Environmental Conditions |
| Menu Selection | User Friendly Menus |
| Return Loss | <-70dB |
| Proof Test | Internal 200g (Std.), 400g (Optional) |
| Attenuation Splicing | Up to 15dB in increments of 0.01db |
| Loss Estimation Process | High-resolution Direct Core Monitoring (HDCM) |
| Image Display | Dual or Single Fiber Imaging X/Y |
| Size | 150W x 150D x 150H mm (5.9W x 5.9D x 5.9H in) |
| Weight | 2.8 kg (6.2 lbs) |
| Power Requirement | Input: 100 to 240V AC; 50/60Hz, 12V DC |
| Display | 5.6 Inch TFT Low Glare High Resolution Color Monitor |
| Battery Operation | Standard: 100 Splices & Heater Cycles Extended: 200 Splices & Heater Cycles |
| Wind Protection | 30 mph (15 m/s) |
This product belongs to F-tone Networks' optical components product line. For detailed specifications, please contact our sales team. Thank you!
Important Notice:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
